Aller au contenu
Site de fan non officiel
ESCALE· Boosters

OP15-EB04 Adventure on Kami’s Island

191 versions : 144 de base, 47 variantes

Aussi en français

Les Leaders et les cartes fortes de OP15-EB04 : Secrètes, Leaders, Super rares

Le manifeste toute la cargaison de OP15-EB04

Ouvrir dans la cale (filtres et tri)

Versions de base

  1. EB04-001 Jewelry Bonney Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  2. EB04-002 Jewelry Bonney Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  3. EB04-003 Smoker & Tashigi Personnage Coût 8 Puissance 8 000 Rareté R coût 8 · 8 000
  4. EB04-004 Zeff Personnage Coût 7 Puissance 8 000 Rareté C coût 7 · 8 000
  5. EB04-005 Trafalgar Law Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000
  6. EB04-006 Moda Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  7. EB04-007 Roronoa Zoro Personnage Coût 7 Puissance 9 000 Rareté SR coût 7 · 9 000
  8. EB04-008 Distorted Future Événement Coût 1 Puissance · Rareté R coût 1
  9. EB04-009 It’s My Student’s Farewell. I Want It to Be Proper. Événement Coût 0 Puissance · Rareté C coût 0
  10. EB04-010 Lulucia Kingdom Lieu Coût 7 Puissance · Rareté C coût 7
  11. EB04-042 Alpha Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000
  12. EB04-043 Kaku Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  13. EB04-044 Koby Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000
  14. EB04-045 Ginny Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000
  15. EB04-046 Doll Personnage Coût 2 Puissance 1 000 Rareté C coût 2 · 1 000
  16. EB04-047 Helmeppo Personnage Coût 3 Puissance 3 000 Rareté R coût 3 · 3 000
  17. EB04-048 Rob Lucci Personnage Coût 4 Puissance 6 000 Rareté SR coût 4 · 6 000
  18. EB04-049 Finger Pistol Yellow Lotus Événement Coût 4 Puissance · Rareté C coût 4
  19. EB04-050 I’ll Whip You Into Shape. Événement Coût 1 Puissance · Rareté R coût 1
  20. EB04-051 Emet Personnage Coût 8 Puissance 7 000 Rareté C coût 8 · 7 000
  21. EB04-052 Sanji Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000
  22. EB04-053 Sentomaru Personnage Coût 2 Puissance 1 000 Rareté C coût 2 · 1 000
  23. EB04-054 Bartholomew Kuma Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000
  24. EB04-055 Bartholomew Kuma Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  25. EB04-056 Pacifista Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000
  26. EB04-057 Vegapunk Personnage Coût 2 Puissance 0 Rareté C coût 2 · 0
  27. EB04-058 Borsalino Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  28. EB04-059 Black Rope Dragon Twiste Événement Coût 6 Puissance · Rareté R coût 6
  29. EB04-060 Gum-Gum Hawk Gatling Événement Coût 2 Puissance · Rareté C coût 2
  30. EB04-061 Monkey.D.Luffy Personnage Coût 10 Puissance 12 000 Rareté SEC coût 10 · 12 000
  31. OP15-001 Krieg Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  32. OP15-002 Lucy Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  33. OP15-003 Alvida Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  34. OP15-004 Sea Cat Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  35. OP15-005 Cabaji Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  36. OP15-006 Cavendish Personnage Coût 4 Puissance 4 000 Rareté UC coût 4 · 4 000
  37. OP15-007 Gin Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000
  38. OP15-008 Krieg Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000
  39. OP15-009 Koby Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  40. OP15-010 Nezumi Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000
  41. OP15-011 Pearl Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000
  42. OP15-012 Buggy Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  43. OP15-013 Pincers Personnage Coût 4 Puissance 2 000 Rareté C coût 4 · 2 000
  44. OP15-015 Higuma Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000
  45. OP15-016 Fullbody Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000
  46. OP15-017 Morgan Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000
  47. OP15-018 Mohji Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  48. OP15-019 Barrier Bulls Événement Coût 3 Puissance · Rareté UC coût 3
  49. OP15-020 Fire Fist Événement Coût 7 Puissance · Rareté R coût 7
  50. OP15-021 Just Watch Me, Ace !!! Événement Coût 4 Puissance · Rareté UC coût 4
  51. OP15-022 Brook Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  52. OP15-024 Usopp Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  53. OP15-025 Kuro Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000
  54. OP15-026 Jango Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  55. OP15-027 Dracule Mihawk Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  56. OP15-028 Meowban Brothers Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  57. OP15-029 Bartholomew Kuma Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  58. OP15-030 Hyouzou Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000
  59. OP15-031 Purinpurin Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000
  60. OP15-032 Brook Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000
  61. OP15-033 Hody Jones Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  62. OP15-034 Yorki Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  63. OP15-035 Laboon Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  64. OP15-036 Ryuma Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000
  65. OP15-037 The Outcome Will Tell Us Who’s Strong and Who’s Weak Événement Coût 1 Puissance · Rareté UC coût 1
  66. OP15-038 It’s an Order ! Do Not Defy Me !!! Événement Coût 1 Puissance · Rareté R coût 1
  67. OP15-039 Rebecca Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  68. OP15-040 Viola Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  69. OP15-041 Orlumbus Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  70. OP15-043 Kelly Funk Personnage Coût 3 Puissance 3 000 Rareté C coût 3 · 3 000
  71. OP15-044 Koala Personnage Coût 3 Puissance 2 000 Rareté C coût 3 · 2 000
  72. OP15-045 Sai Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000
  73. OP15-046 Sabo Personnage Coût 7 Puissance 9 000 Rareté SR coût 7 · 9 000
  74. OP15-047 Sanji Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  75. OP15-048 Chinjao Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  76. OP15-049 Hajrudin Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000
  77. OP15-050 Bobby Funk Personnage Coût 3 Puissance 3 000 Rareté C coût 3 · 3 000
  78. OP15-051 Monkey.D.Luffy Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  79. OP15-052 Leo Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  80. OP15-053 Rebecca Personnage Coût 1 Puissance 0 Rareté SR coût 1 · 0
  81. OP15-054 And No One Else Can Have It ! It’s Our Memento of Him Événement Coût 4 Puissance · Rareté C coût 4
  82. OP15-055 Go Ahead and Use 'Em, Mr. Luffy !!! Événement Coût 3 Puissance · Rareté R coût 3
  83. OP15-056 Would You Let Me Eat the Flame-Flame Fruit ? Événement Coût 7 Puissance · Rareté C coût 7
  84. OP15-057 Dressrosa Kingdom Lieu Coût 1 Puissance · Rareté C coût 1
  85. OP15-058 Enel Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  86. OP15-059 Amazon Personnage Coût 3 Puissance 0 Rareté C coût 3 · 0
  87. OP15-060 Enel Personnage Coût 6 Puissance 8 000 Rareté SR coût 6 · 8 000
  88. OP15-061 Ohm Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  89. OP15-062 Captain Seamars Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000
  90. OP15-063 Gedatsu Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  91. OP15-064 Kotori Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000
  92. OP15-065 Goro Personnage Coût 3 Puissance 0 Rareté C coût 3 · 0
  93. OP15-066 Satori Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  94. OP15-067 Shura Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  95. OP15-068 Heavenly Warriors Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000
  96. OP15-069 Nola Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  97. OP15-070 Fuza Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  98. OP15-071 Holly Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  99. OP15-072 Hotori Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000
  100. OP15-073 Yama Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  101. OP15-074 Varie Événement Coût 0 Puissance · Rareté UC coût 0
  102. OP15-075 El Thor Événement Coût 0 Puissance · Rareté UC coût 0
  103. OP15-077 Lightning Dragon Événement Coût 0 Puissance · Rareté R coût 0
  104. OP15-078 Mamaragan Événement Coût 0 Puissance · Rareté SR coût 0
  105. OP15-079 Absalom Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  106. OP15-080 Oars Personnage Coût 4 Puissance 0 Rareté R coût 4 · 0
  107. OP15-081 Sanji Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  108. OP15-082 Charlotte Lola Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  109. OP15-083 Spoil Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  110. OP15-084 Dr. Hogback Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000
  111. OP15-085 Tony Tony.Chopper Personnage Coût 2 Puissance 2 000 Rareté R coût 2 · 2 000
  112. OP15-086 Nami Personnage Coût 8 Puissance 6 000 Rareté SR coût 8 · 6 000
  113. OP15-087 Nico Robin Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  114. OP15-088 Pirates Docking Six Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000
  115. OP15-089 Franky Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000
  116. OP15-090 Perona Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  117. OP15-091 Margarita Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  118. OP15-092 Monkey.D.Luffy Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000
  119. OP15-093 The Risky Brothers Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000
  120. OP15-094 Roronoa Zoro Personnage Coût 2 Puissance 1 000 Rareté UC coût 2 · 1 000
  121. OP15-095 Gum-Gum Storm Événement Coût 1 Puissance · Rareté UC coût 1
  122. OP15-096 Swallow Bond en Avant Événement Coût 0 Puissance · Rareté R coût 0
  123. OP15-097 I Find It Embarrassing as a Human Being Événement Coût 1 Puissance · Rareté C coût 1
  124. OP15-098 Monkey.D.Luffy Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  125. OP15-099 Urouge Personnage Coût 6 Puissance 7 000 Rareté UC coût 6 · 7 000
  126. OP15-100 Kamakiri Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000
  127. OP15-101 Kalgara Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000
  128. OP15-102 Gan.Fall Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000
  129. OP15-103 Genbo Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  130. OP15-104 Conis Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  131. OP15-105 Jewelry Bonney Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  132. OP15-106 Octoballoon Personnage Coût 2 Puissance 0 Rareté C coût 2 · 0
  133. OP15-107 Tony Tony.Chopper Personnage Coût 4 Puissance 6 000 Rareté UC coût 4 · 6 000
  134. OP15-109 Nico Robin Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000
  135. OP15-110 Braham Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  136. OP15-111 Mont Blanc Noland Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  137. OP15-112 Raki Personnage Coût 4 Puissance 4 000 Rareté C coût 4 · 4 000
  138. OP15-113 Roronoa Zoro Personnage Coût 4 Puissance 6 000 Rareté SR coût 4 · 6 000
  139. OP15-114 Wyper Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  140. OP15-115 Impact Dial Événement Coût 2 Puissance · Rareté C coût 2
  141. OP15-116 Gum-Gum Golden Rifle Événement Coût 1 Puissance · Rareté R coût 1
  142. OP15-117 Heso !! Événement Coût 1 Puissance · Rareté UC coût 1
  143. OP15-118 Enel Personnage Coût 6 Puissance 8 000 Rareté SEC coût 6 · 8 000
  144. OP15-119 Monkey.D.Luffy Personnage Coût 5 Puissance 7 000 Rareté SEC coût 5 · 7 000

Variantes

  1. EB02-052 EnelSP Personnage Coût 10 Puissance 11 000 Rareté SR coût 10 · 11 000
  2. EB04-001 Jewelry BonneyIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  3. EB04-002 Jewelry BonneyIllustration alternative Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  4. EB04-003 Smoker & TashigiSP Personnage Coût 8 Puissance 8 000 Rareté R coût 8 · 8 000
  5. EB04-007 Roronoa ZoroIllustration alternative Personnage Coût 7 Puissance 9 000 Rareté SR coût 7 · 9 000
  6. EB04-043 KakuIllustration alternative Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  7. EB04-044 KobyIllustration alternative Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000
  8. EB04-044 KobyManga Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000
  9. EB04-048 Rob LucciIllustration alternative Personnage Coût 4 Puissance 6 000 Rareté SR coût 4 · 6 000
  10. EB04-052 SanjiIllustration alternative Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000
  11. EB04-058 BorsalinoIllustration alternative Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  12. EB04-061 Monkey.D.LuffyIllustration alternative Personnage Coût 10 Puissance 12 000 Rareté SEC coût 10 · 12 000
  13. OP11-106 ZeusSP Personnage Coût 2 Puissance 2 000 Rareté R coût 2 · 2 000
  14. OP12-014 Boa HancockSP Personnage Coût 2 Puissance 3 000 Rareté SR coût 2 · 3 000
  15. OP13-031 Trafalgar LawSP Personnage Coût 6 Puissance 6 000 Rareté R coût 6 · 6 000
  16. OP13-037 Roronoa ZoroParallèle Personnage Coût 4 Puissance 5 000 Rareté TR coût 4 · 5 000
  17. OP13-042 Edward.NewgateSP Personnage Coût 10 Puissance 12 000 Rareté SR coût 10 · 12 000
  18. OP15-001 KriegIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  19. OP15-002 LucyIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  20. OP15-003 AlvidaIllustration alternative Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  21. OP15-007 GinIllustration alternative Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000
  22. OP15-008 KriegIllustration alternative Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000
  23. OP15-022 BrookIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  24. OP15-025 KuroIllustration alternative Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000
  25. OP15-032 BrookIllustration alternative Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000
  26. OP15-039 RebeccaIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  27. OP15-046 SaboIllustration alternative Personnage Coût 7 Puissance 9 000 Rareté SR coût 7 · 9 000
  28. OP15-047 SanjiIllustration alternative Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  29. OP15-053 RebeccaIllustration alternative Personnage Coût 1 Puissance 0 Rareté SR coût 1 · 0
  30. OP15-058 EnelIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  31. OP15-060 EnelIllustration alternative Personnage Coût 6 Puissance 8 000 Rareté SR coût 6 · 8 000
  32. OP15-061 OhmIllustration alternative Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  33. OP15-077 Lightning DragonIllustration alternative Événement Coût 0 Puissance · Rareté R coût 0
  34. OP15-078 MamaraganIllustration alternative Événement Coût 0 Puissance · Rareté SR coût 0
  35. OP15-086 NamiIllustration alternative Personnage Coût 8 Puissance 6 000 Rareté SR coût 8 · 6 000
  36. OP15-092 Monkey.D.LuffyIllustration alternative Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000
  37. OP15-098 Monkey.D.LuffyIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  38. OP15-109 Nico RobinIllustration alternative Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000
  39. OP15-113 Roronoa ZoroIllustration alternative Personnage Coût 4 Puissance 6 000 Rareté SR coût 4 · 6 000
  40. OP15-114 WyperIllustration alternative Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  41. OP15-116 Gum-Gum Golden RifleIllustration alternative Événement Coût 1 Puissance · Rareté R coût 1
  42. OP15-118 EnelIllustration alternative Personnage Coût 6 Puissance 8 000 Rareté SEC coût 6 · 8 000
  43. OP15-118 EnelManga Personnage Coût 6 Puissance 8 000 Rareté SEC coût 6 · 8 000
  44. OP15-119 Monkey.D.LuffyIllustration alternative Personnage Coût 5 Puissance 7 000 Rareté SEC coût 5 · 7 000
  45. P-105 SaboSP Personnage Coût 4 Puissance 6 000 Rareté PR coût 4 · 6 000
  46. PRB02-014 SaboSP Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000
  47. ST26-005 Monkey.D.LuffySP Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000