OP-10 Royal Blood
119 versions de base et 19 variantes au catalogue.
Secrètes, Leaders et Super rares de OP-10
Versions de base
-
OP10-001 Smoker Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP10-002 Caesar Clown Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP10-003 Sugar Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP10-004 Vergo Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP10-005 Sanji Personnage Coût 3 Puissance 3 000 Rareté SR coût 3 · 3 000 -
OP10-006 Caesar Clown Personnage Coût 7 Puissance 7 000 Rareté UC coût 7 · 7 000 -
OP10-007 Ceaser Soldier Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP10-008 Scotch Personnage Coût 2 Puissance 1 000 Rareté C coût 2 · 1 000 -
OP10-009 Smiley Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP10-010 Chadros.Higelyges (Brownbeard) Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP10-011 Tony Tony.Chopper Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000 -
OP10-012 Dragon Number Thirteen Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP10-013 Nami Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP10-014 Franky Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000 -
OP10-015 Mocha Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000 -
OP10-016 Monet Personnage Coût 2 Puissance 3 000 Rareté SR coût 2 · 3 000 -
OP10-017 Rock Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP10-018 Ten-Layer Igloo Événement Coût 2 Puissance · Rareté C coût 2 -
OP10-019 Divine Departure Événement Coût 1 Puissance · Rareté R coût 1 -
OP10-020 Gum-Gum UFO Événement Coût 2 Puissance · Rareté UC coût 2 -
OP10-021 Punk Hazard Lieu Coût 1 Puissance · Rareté C coût 1 -
OP10-022 Trafalgar Law Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP10-023 Issho Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP10-024 Edward.Newgate Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP10-025 Enel Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP10-026 Kin’emon Personnage Coût 2 Puissance 1 000 Rareté C coût 2 · 1 000 -
OP10-027 Kin’emon Personnage Coût 2 Puissance 0 Rareté UC coût 2 · 0 -
OP10-028 Kouzuki Momonosuke Personnage Coût 1 Puissance 1 000 Rareté UC coût 1 · 1 000 -
OP10-029 Dracule Mihawk Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP10-030 Smoker Personnage Coût 5 Puissance 7 000 Rareté SR coût 5 · 7 000 -
OP10-031 Sengoku Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP10-032 Tashigi Personnage Coût 3 Puissance 4 000 Rareté SR coût 3 · 4 000 -
OP10-033 Nami Personnage Coût 2 Puissance 2 000 Rareté UC coût 2 · 2 000 -
OP10-034 Franky Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP10-035 Brook Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP10-036 Perona Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP10-037 Lim Personnage Coût 1 Puissance 0 Rareté R coût 1 · 0 -
OP10-038 Roronoa Zoro Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP10-039 Gum-Gum Dragon Fire Pistol Twister Star Événement Coût 3 Puissance · Rareté UC coût 3 -
OP10-040 The Weak Do Not Have the Right to Choose How They Die Événement Coût 5 Puissance · Rareté C coût 5 -
OP10-041 Radio Knife Événement Coût 4 Puissance · Rareté R coût 4 -
OP10-042 Usopp Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP10-043 Moocy Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP10-044 Cub Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP10-045 Cavendish Personnage Coût 4 Puissance 6 000 Rareté R coût 4 · 6 000 -
OP10-046 Kyros Personnage Coût 7 Puissance 9 000 Rareté SR coût 7 · 9 000 -
OP10-047 Koala Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000 -
OP10-048 Sai Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP10-049 Sabo Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP10-050 Hajrudin Personnage Coût 7 Puissance 9 000 Rareté C coût 7 · 9 000 -
OP10-051 Hack Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP10-052 Bartolomeo Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP10-053 Bian Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000 -
OP10-054 Blue Gilly Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP10-055 Marco Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000 -
OP10-056 Mansherry Personnage Coût 2 Puissance 0 Rareté UC coût 2 · 0 -
OP10-057 Leo Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP10-058 Rebecca Personnage Coût 7 Puissance 4 000 Rareté SR coût 7 · 4 000 -
OP10-059 Fo...llow...Me...and...I...Will...Gui...de...You Événement Coût 1 Puissance · Rareté R coût 1 -
OP10-060 Barrier-Barrier Pistol Événement Coût 5 Puissance · Rareté C coût 5 -
OP10-061 Special Long-Range Attack !! Bagworm Événement Coût 3 Puissance · Rareté UC coût 3 -
OP10-062 Violet Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000 -
OP10-063 Vinsmoke Sanji Personnage Coût 1 Puissance 2 000 Rareté TR coût 1 · 2 000 -
OP10-064 Clone Soldier Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP10-065 Sugar Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000 -
OP10-066 Giolla Personnage Coût 2 Puissance 2 000 Rareté UC coût 2 · 2 000 -
OP10-067 Senor Pink Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP10-068 Diamante Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP10-069 Fighting Fish Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP10-070 Trebol Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP10-071 Donquixote Doflamingo Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000 -
OP10-072 Donquixote Rosinante Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000 -
OP10-073 Buffalo Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP10-074 Pica Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP10-075 Foxy Personnage Coût 2 Puissance 1 000 Rareté UC coût 2 · 1 000 -
OP10-076 Baby 5 Personnage Coût 3 Puissance 1 000 Rareté UC coût 3 · 1 000 -
OP10-077 Bellamy Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP10-078 I Do Not Forgive Those Who Laugh at My Family !!! Événement Coût 1 Puissance · Rareté R coût 1 -
OP10-079 God Thread Événement Coût 5 Puissance · Rareté UC coût 5 -
OP10-080 Little Black Bears Événement Coût 3 Puissance · Rareté C coût 3 -
OP10-081 Usopp Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP10-082 Kuzan Personnage Coût 5 Puissance 5 000 Rareté SR coût 5 · 5 000 -
OP10-083 Kouzuki Momonosuke Personnage Coût 2 Puissance 0 Rareté UC coût 2 · 0 -
OP10-084 Sanjuan.Wolf Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP10-085 Jesus Burgess Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP10-086 Shiryu Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP10-087 Tony Tony.Chopper Personnage Coût 2 Puissance 0 Rareté UC coût 2 · 0 -
OP10-088 Nami Personnage Coût 2 Puissance 0 Rareté UC coût 2 · 0 -
OP10-089 Nico Robin Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000 -
OP10-090 Franky Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP10-091 Brook Personnage Coût 3 Puissance 0 Rareté C coût 3 · 0 -
OP10-092 Perona Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP10-093 Saint Homing Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0 -
OP10-094 Ryuma Personnage Coût 4 Puissance 6 000 Rareté UC coût 4 · 6 000 -
OP10-095 Roronoa Zoro Personnage Coût 4 Puissance 6 000 Rareté R coût 4 · 6 000 -
OP10-096 There’s No Longer Any Need for the Seven Warlords of the Sea !!! Événement Coût 4 Puissance · Rareté UC coût 4 -
OP10-097 Gum-Gum Rhino Schneider Événement Coût 1 Puissance · Rareté C coût 1 -
OP10-098 Liberation Événement Coût 6 Puissance · Rareté R coût 6 -
OP10-099 Eustass"Captain"Kid Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP10-100 Inazuma Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP10-101 Urouge Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP10-102 Emporio.Ivankov Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP10-103 Capone"Gang"Bege Personnage Coût 1 Puissance 0 Rareté R coût 1 · 0 -
OP10-104 Caribou Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP10-105 Cavendish Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000 -
OP10-106 Killer Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000 -
OP10-107 Jewelry Bonney Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP10-108 Scratchmen Apoo Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000 -
OP10-109 Basil Hawkins Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP10-110 Heat & Wire Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP10-111 Monkey.D.Luffy Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP10-112 Eustass"Captain"Kid Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000 -
OP10-113 Roronoa Zoro Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000 -
OP10-114 X.Drake Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000 -
OP10-115 Let’s Meet Again in the New World Événement Coût 2 Puissance · Rareté C coût 2 -
OP10-116 Damned Punk Événement Coût 4 Puissance · Rareté R coût 4 -
OP10-117 ROOM Événement Coût 1 Puissance · Rareté UC coût 1 -
OP10-118 Monkey.D.Luffy Personnage Coût 6 Puissance 7 000 Rareté SEC coût 6 · 7 000 -
OP10-119 Trafalgar Law Personnage Coût 7 Puissance 9 000 Rareté SEC coût 7 · 9 000
Variantes
-
OP08-052 Portgas.D.AceTreasure Rare Personnage Coût 5 Puissance 6 000 Rareté TR coût 5 · 6 000 -
OP10-001 SmokerParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP10-005 SanjiParallèle Personnage Coût 3 Puissance 3 000 Rareté SR coût 3 · 3 000 -
OP10-016 MonetParallèle Personnage Coût 2 Puissance 3 000 Rareté SR coût 2 · 3 000 -
OP10-019 Divine DepartureParallèle Événement Coût 1 Puissance · Rareté R coût 1 -
OP10-022 Trafalgar LawParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP10-037 LimParallèle Personnage Coût 1 Puissance 0 Rareté R coût 1 · 0 -
OP10-042 UsoppParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP10-045 CavendishParallèle Personnage Coût 4 Puissance 6 000 Rareté R coût 4 · 6 000 -
OP10-058 RebeccaParallèle Personnage Coût 7 Puissance 4 000 Rareté SR coût 7 · 4 000 -
OP10-067 Senor PinkParallèle Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP10-071 Donquixote DoflamingoParallèle Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000 -
OP10-072 Donquixote RosinanteParallèle Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000 -
OP10-090 FrankyParallèle Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP10-099 Eustass"Captain"KidParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP10-111 Monkey.D.LuffyParallèle Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP10-118 Monkey.D.LuffyParallèle Personnage Coût 6 Puissance 7 000 Rareté SEC coût 6 · 7 000 -
ST12-012 Charlotte PuddingSP Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
ST14-003 SanjiSP Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000