OP-01 Romance Dawn
121 versions de base et 20 variantes au catalogue.
Secrètes, Leaders et Super rares de OP-01
Versions de base
-
OP01-001 Roronoa Zoro Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP01-002 Trafalgar Law Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP01-003 Monkey.D.Luffy Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP01-004 Usopp Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP01-005 Uta Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000 -
OP01-006 Otama Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0 -
OP01-007 Caribou Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP01-008 Cavendish Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP01-009 Carrot Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-010 Komachiyo Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000 -
OP01-011 Gordon Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000 -
OP01-012 Sai Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000 -
OP01-013 Sanji Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP01-014 Jinbe Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP01-015 Tony Tony.Chopper Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP01-016 Nami Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP01-017 Nico Robin Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000 -
OP01-018 Hajrudin Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP01-019 Bartolomeo Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP01-020 Hyogoro Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-021 Franky Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP01-022 Brook Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP01-023 Marco Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP01-024 Monkey.D.Luffy Personnage Coût 2 Puissance 3 000 Rareté SR coût 2 · 3 000 -
OP01-025 Roronoa Zoro Personnage Coût 3 Puissance 5 000 Rareté SR coût 3 · 5 000 -
OP01-026 Gum-Gum Fire-Fist Pistol Red Hawk Événement Coût 2 Puissance · Rareté R coût 2 -
OP01-027 Round Table Événement Coût 4 Puissance · Rareté C coût 4 -
OP01-028 Green Star Rafflesia Événement Coût 1 Puissance · Rareté C coût 1 -
OP01-029 Radical Beam !! Événement Coût 1 Puissance · Rareté UC coût 1 -
OP01-030 In Two Years !! At the Sabaody Archipelago !! Événement Coût 1 Puissance · Rareté UC coût 1 -
OP01-031 Kouzuki Oden Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP01-032 Ashura Doji Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP01-033 Izo Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000 -
OP01-034 Inuarashi Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP01-035 Okiku Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000 -
OP01-036 Otsuru Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000 -
OP01-037 Kawamatsu Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-038 Kanjuro Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-039 Killer Personnage Coût 2 Puissance 2 000 Rareté UC coût 2 · 2 000 -
OP01-040 Kin’emon Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000 -
OP01-041 Kouzuki Momonosuke Personnage Coût 1 Puissance 0 Rareté R coût 1 · 0 -
OP01-042 Komurasaki Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0 -
OP01-043 Shinobu Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP01-044 Shachi Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP01-045 Jean Bart Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP01-046 Denjiro Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000 -
OP01-047 Trafalgar Law Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000 -
OP01-048 Nekomamushi Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-049 Bepo Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000 -
OP01-050 Penguin Personnage Coût 3 Puissance 2 000 Rareté C coût 3 · 2 000 -
OP01-051 Eustass"Captain"Kid Personnage Coût 8 Puissance 8 000 Rareté SR coût 8 · 8 000 -
OP01-052 Raizo Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP01-053 Wire Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000 -
OP01-054 X.Drake Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP01-055 You Can Be My Samurai !! Événement Coût 1 Puissance · Rareté C coût 1 -
OP01-056 Demon Face Événement Coût 6 Puissance · Rareté UC coût 6 -
OP01-057 Paradise Waterfall Événement Coût 1 Puissance · Rareté UC coût 1 -
OP01-058 Punk Gibson Événement Coût 2 Puissance · Rareté R coût 2 -
OP01-059 BE-BENG !! Événement Coût 3 Puissance · Rareté C coût 3 -
OP01-060 Donquixote Doflamingo Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP01-061 Kaido Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP01-062 Crocodile Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP01-063 Arlong Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP01-064 Alvida Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-065 Vergo Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP01-066 Krieg Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP01-067 Crocodile Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP01-068 Gecko Moria Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP01-069 Caesar Clown Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP01-070 Dracule Mihawk Personnage Coût 9 Puissance 9 000 Rareté SR coût 9 · 9 000 -
OP01-071 Jinbe Personnage Coût 4 Puissance 2 000 Rareté R coût 4 · 2 000 -
OP01-072 Smiley Personnage Coût 3 Puissance 1 000 Rareté C coût 3 · 1 000 -
OP01-073 Donquixote Doflamingo Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000 -
OP01-074 Bartholomew Kuma Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP01-075 Pacifista Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP01-076 Bellamy Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000 -
OP01-077 Perona Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP01-078 Boa Hancock Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000 -
OP01-079 Ms. All Sunday Personnage Coût 3 Puissance 1 000 Rareté R coût 3 · 1 000 -
OP01-080 Miss Doublefinger(Zala) Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP01-081 Mocha Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP01-082 Monet Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-083 Mr.1 (Daz.Bonez) Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000 -
OP01-084 Mr.2.Bon.Kurei (Bentham) Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP01-085 Mr.3 (Galdino) Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000 -
OP01-086 Overheat Événement Coût 2 Puissance · Rareté R coût 2 -
OP01-087 Officer Agents Événement Coût 2 Puissance · Rareté C coût 2 -
OP01-088 Desert Spada Événement Coût 1 Puissance · Rareté UC coût 1 -
OP01-089 Crescent Cutlass Événement Coût 3 Puissance · Rareté C coût 3 -
OP01-090 Baroque Works Événement Coût 1 Puissance · Rareté UC coût 1 -
OP01-091 King Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP01-092 Urashima Personnage Coût 7 Puissance 9 000 Rareté C coût 7 · 9 000 -
OP01-093 Ulti Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP01-094 Kaido Personnage Coût 10 Puissance 12 000 Rareté SR coût 10 · 12 000 -
OP01-095 Kyoshirou Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP01-096 King Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP01-097 Queen Personnage Coût 6 Puissance 5 000 Rareté R coût 6 · 5 000 -
OP01-098 Kurozumi Orochi Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP01-099 Kurozumi Semimaru Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-100 Kurozumi Higurashi Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-101 Sasaki Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP01-102 Jack Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000 -
OP01-103 Scratchmen Apoo Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP01-104 Speed Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-105 Bao Huang Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-106 Basil Hawkins Personnage Coût 4 Puissance 2 000 Rareté UC coût 4 · 2 000 -
OP01-107 Babanuki Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP01-108 Hitokiri Kamazo Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP01-109 Who’s.Who Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000 -
OP01-110 Fukurokuju Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000 -
OP01-111 Black Maria Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP01-112 Page One Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP01-113 Holedem Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP01-114 X.Drake Personnage Coût 5 Puissance 5 000 Rareté R coût 5 · 5 000 -
OP01-115 Elephant’s Marchoo Événement Coût 4 Puissance · Rareté C coût 4 -
OP01-116 Artificial Devil Fruit SMILE Événement Coût 2 Puissance · Rareté UC coût 2 -
OP01-117 Sheep’s Horn Événement Coût 2 Puissance · Rareté C coût 2 -
OP01-118 Ulti-Mortar Événement Coût 1 Puissance · Rareté UC coût 1 -
OP01-119 Thunder Bagua Événement Coût 2 Puissance · Rareté R coût 2 -
OP01-120 Shanks Personnage Coût 9 Puissance 10 000 Rareté SEC coût 9 · 10 000 -
OP01-121 Yamato Personnage Coût 5 Puissance 5 000 Rareté SEC coût 5 · 5 000
Variantes
-
OP01-001 Roronoa ZoroParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP01-002 Trafalgar LawParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP01-003 Monkey.D.LuffyParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP01-013 SanjiParallèle Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP01-025 Roronoa ZoroParallèle Personnage Coût 3 Puissance 5 000 Rareté SR coût 3 · 5 000 -
OP01-031 Kouzuki OdenParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP01-034 InuarashiBox Topper Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP01-040 Kin’emonParallèle Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000 -
OP01-048 NekomamushiBox Topper Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-060 Donquixote DoflamingoParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP01-061 KaidoParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP01-064 AlvidaBox Topper Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP01-067 CrocodileParallèle Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP01-077 PeronaBox Topper Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP01-091 KingParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP01-093 UltiParallèle Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP01-094 KaidoParallèle Personnage Coût 10 Puissance 12 000 Rareté SR coût 10 · 12 000 -
OP01-096 KingParallèle Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP01-097 QueenParallèle Personnage Coût 6 Puissance 5 000 Rareté R coût 6 · 5 000 -
OP01-102 JackParallèle Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000