Aller au contenu
one-piece-tcg.com Site de fan non officiel
Boosters

OP-01 Romance Dawn

121 versions de base et 20 variantes au catalogue.

Filtrer ce set dans le catalogue

MAIN · les cartes fortes

Secrètes, Leaders et Super rares de OP-01

Versions de base

  1. OP01-001 Roronoa Zoro Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  2. OP01-002 Trafalgar Law Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  3. OP01-003 Monkey.D.Luffy Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  4. OP01-004 Usopp Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000
  5. OP01-005 Uta Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000
  6. OP01-006 Otama Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0
  7. OP01-007 Caribou Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  8. OP01-008 Cavendish Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  9. OP01-009 Carrot Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  10. OP01-010 Komachiyo Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000
  11. OP01-011 Gordon Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000
  12. OP01-012 Sai Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000
  13. OP01-013 Sanji Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000
  14. OP01-014 Jinbe Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000
  15. OP01-015 Tony Tony.Chopper Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  16. OP01-016 Nami Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  17. OP01-017 Nico Robin Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  18. OP01-018 Hajrudin Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000
  19. OP01-019 Bartolomeo Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000
  20. OP01-020 Hyogoro Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  21. OP01-021 Franky Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  22. OP01-022 Brook Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000
  23. OP01-023 Marco Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000
  24. OP01-024 Monkey.D.Luffy Personnage Coût 2 Puissance 3 000 Rareté SR coût 2 · 3 000
  25. OP01-025 Roronoa Zoro Personnage Coût 3 Puissance 5 000 Rareté SR coût 3 · 5 000
  26. OP01-026 Gum-Gum Fire-Fist Pistol Red Hawk Événement Coût 2 Puissance · Rareté R coût 2
  27. OP01-027 Round Table Événement Coût 4 Puissance · Rareté C coût 4
  28. OP01-028 Green Star Rafflesia Événement Coût 1 Puissance · Rareté C coût 1
  29. OP01-029 Radical Beam !! Événement Coût 1 Puissance · Rareté UC coût 1
  30. OP01-030 In Two Years !! At the Sabaody Archipelago !! Événement Coût 1 Puissance · Rareté UC coût 1
  31. OP01-031 Kouzuki Oden Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  32. OP01-032 Ashura Doji Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  33. OP01-033 Izo Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000
  34. OP01-034 Inuarashi Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  35. OP01-035 Okiku Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000
  36. OP01-036 Otsuru Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000
  37. OP01-037 Kawamatsu Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  38. OP01-038 Kanjuro Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  39. OP01-039 Killer Personnage Coût 2 Puissance 2 000 Rareté UC coût 2 · 2 000
  40. OP01-040 Kin’emon Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000
  41. OP01-041 Kouzuki Momonosuke Personnage Coût 1 Puissance 0 Rareté R coût 1 · 0
  42. OP01-042 Komurasaki Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0
  43. OP01-043 Shinobu Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000
  44. OP01-044 Shachi Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  45. OP01-045 Jean Bart Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000
  46. OP01-046 Denjiro Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000
  47. OP01-047 Trafalgar Law Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  48. OP01-048 Nekomamushi Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  49. OP01-049 Bepo Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000
  50. OP01-050 Penguin Personnage Coût 3 Puissance 2 000 Rareté C coût 3 · 2 000
  51. OP01-051 Eustass"Captain"Kid Personnage Coût 8 Puissance 8 000 Rareté SR coût 8 · 8 000
  52. OP01-052 Raizo Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  53. OP01-053 Wire Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000
  54. OP01-054 X.Drake Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  55. OP01-055 You Can Be My Samurai !! Événement Coût 1 Puissance · Rareté C coût 1
  56. OP01-056 Demon Face Événement Coût 6 Puissance · Rareté UC coût 6
  57. OP01-057 Paradise Waterfall Événement Coût 1 Puissance · Rareté UC coût 1
  58. OP01-058 Punk Gibson Événement Coût 2 Puissance · Rareté R coût 2
  59. OP01-059 BE-BENG !! Événement Coût 3 Puissance · Rareté C coût 3
  60. OP01-060 Donquixote Doflamingo Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  61. OP01-061 Kaido Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  62. OP01-062 Crocodile Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  63. OP01-063 Arlong Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000
  64. OP01-064 Alvida Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  65. OP01-065 Vergo Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  66. OP01-066 Krieg Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000
  67. OP01-067 Crocodile Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000
  68. OP01-068 Gecko Moria Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  69. OP01-069 Caesar Clown Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  70. OP01-070 Dracule Mihawk Personnage Coût 9 Puissance 9 000 Rareté SR coût 9 · 9 000
  71. OP01-071 Jinbe Personnage Coût 4 Puissance 2 000 Rareté R coût 4 · 2 000
  72. OP01-072 Smiley Personnage Coût 3 Puissance 1 000 Rareté C coût 3 · 1 000
  73. OP01-073 Donquixote Doflamingo Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  74. OP01-074 Bartholomew Kuma Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  75. OP01-075 Pacifista Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  76. OP01-076 Bellamy Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000
  77. OP01-077 Perona Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  78. OP01-078 Boa Hancock Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000
  79. OP01-079 Ms. All Sunday Personnage Coût 3 Puissance 1 000 Rareté R coût 3 · 1 000
  80. OP01-080 Miss Doublefinger(Zala) Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  81. OP01-081 Mocha Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000
  82. OP01-082 Monet Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  83. OP01-083 Mr.1 (Daz.Bonez) Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000
  84. OP01-084 Mr.2.Bon.Kurei (Bentham) Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  85. OP01-085 Mr.3 (Galdino) Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000
  86. OP01-086 Overheat Événement Coût 2 Puissance · Rareté R coût 2
  87. OP01-087 Officer Agents Événement Coût 2 Puissance · Rareté C coût 2
  88. OP01-088 Desert Spada Événement Coût 1 Puissance · Rareté UC coût 1
  89. OP01-089 Crescent Cutlass Événement Coût 3 Puissance · Rareté C coût 3
  90. OP01-090 Baroque Works Événement Coût 1 Puissance · Rareté UC coût 1
  91. OP01-091 King Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  92. OP01-092 Urashima Personnage Coût 7 Puissance 9 000 Rareté C coût 7 · 9 000
  93. OP01-093 Ulti Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000
  94. OP01-094 Kaido Personnage Coût 10 Puissance 12 000 Rareté SR coût 10 · 12 000
  95. OP01-095 Kyoshirou Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000
  96. OP01-096 King Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000
  97. OP01-097 Queen Personnage Coût 6 Puissance 5 000 Rareté R coût 6 · 5 000
  98. OP01-098 Kurozumi Orochi Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  99. OP01-099 Kurozumi Semimaru Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  100. OP01-100 Kurozumi Higurashi Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  101. OP01-101 Sasaki Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  102. OP01-102 Jack Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  103. OP01-103 Scratchmen Apoo Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000
  104. OP01-104 Speed Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  105. OP01-105 Bao Huang Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  106. OP01-106 Basil Hawkins Personnage Coût 4 Puissance 2 000 Rareté UC coût 4 · 2 000
  107. OP01-107 Babanuki Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  108. OP01-108 Hitokiri Kamazo Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000
  109. OP01-109 Who’s.Who Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000
  110. OP01-110 Fukurokuju Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000
  111. OP01-111 Black Maria Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  112. OP01-112 Page One Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  113. OP01-113 Holedem Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  114. OP01-114 X.Drake Personnage Coût 5 Puissance 5 000 Rareté R coût 5 · 5 000
  115. OP01-115 Elephant’s Marchoo Événement Coût 4 Puissance · Rareté C coût 4
  116. OP01-116 Artificial Devil Fruit SMILE Événement Coût 2 Puissance · Rareté UC coût 2
  117. OP01-117 Sheep’s Horn Événement Coût 2 Puissance · Rareté C coût 2
  118. OP01-118 Ulti-Mortar Événement Coût 1 Puissance · Rareté UC coût 1
  119. OP01-119 Thunder Bagua Événement Coût 2 Puissance · Rareté R coût 2
  120. OP01-120 Shanks Personnage Coût 9 Puissance 10 000 Rareté SEC coût 9 · 10 000
  121. OP01-121 Yamato Personnage Coût 5 Puissance 5 000 Rareté SEC coût 5 · 5 000

Variantes

  1. OP01-001 Roronoa ZoroParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  2. OP01-002 Trafalgar LawParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  3. OP01-003 Monkey.D.LuffyParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  4. OP01-013 SanjiParallèle Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000
  5. OP01-025 Roronoa ZoroParallèle Personnage Coût 3 Puissance 5 000 Rareté SR coût 3 · 5 000
  6. OP01-031 Kouzuki OdenParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  7. OP01-034 InuarashiBox Topper Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  8. OP01-040 Kin’emonParallèle Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000
  9. OP01-048 NekomamushiBox Topper Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  10. OP01-060 Donquixote DoflamingoParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  11. OP01-061 KaidoParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  12. OP01-064 AlvidaBox Topper Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  13. OP01-067 CrocodileParallèle Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000
  14. OP01-077 PeronaBox Topper Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  15. OP01-091 KingParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  16. OP01-093 UltiParallèle Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000
  17. OP01-094 KaidoParallèle Personnage Coût 10 Puissance 12 000 Rareté SR coût 10 · 12 000
  18. OP01-096 KingParallèle Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000
  19. OP01-097 QueenParallèle Personnage Coût 6 Puissance 5 000 Rareté R coût 6 · 5 000
  20. OP01-102 JackParallèle Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000