OP-02 Paramount War
121 versions de base et 25 variantes au catalogue.
Secrètes, Leaders et Super rares de OP-02
Versions de base
-
OP02-001 Edward.Newgate Leader Coût · Puissance 6 000 Rareté L vie 6 · 6 000 -
OP02-002 Monkey.D.Garp Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP02-003 Atmos Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP02-004 Edward.Newgate Personnage Coût 9 Puissance 10 000 Rareté SR coût 9 · 10 000 -
OP02-005 Curly.Dadan Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000 -
OP02-006 Kingdew Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP02-007 Thatch Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000 -
OP02-008 Jozu Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000 -
OP02-009 Squard Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000 -
OP02-010 Dogura Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000 -
OP02-011 Vista Personnage Coût 3 Puissance 3 000 Rareté R coût 3 · 3 000 -
OP02-012 Blenheim Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP02-013 Portgas.D.Ace Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP02-014 Whitey Bay Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP02-015 Makino Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0 -
OP02-016 Magura Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000 -
OP02-017 Masked Deuce Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP02-018 Marco Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP02-019 Rakuyo Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP02-020 LittleOars Jr. Personnage Coût 7 Puissance 9 000 Rareté C coût 7 · 9 000 -
OP02-021 Seaquake Événement Coût 1 Puissance · Rareté R coût 1 -
OP02-022 Whitebeard Pirates Événement Coût 1 Puissance · Rareté UC coût 1 -
OP02-023 You May Be a Fool...but I Still Love You Événement Coût 1 Puissance · Rareté C coût 1 -
OP02-024 Moby Dick Lieu Coût 2 Puissance · Rareté C coût 2 -
OP02-025 Kin’emon Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP02-026 Sanji Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP02-027 Inuarashi Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP02-028 Usopp Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP02-029 Carrot Personnage Coût 5 Puissance 5 000 Rareté R coût 5 · 5 000 -
OP02-030 Kouzuki Oden Personnage Coût 8 Puissance 8 000 Rareté SR coût 8 · 8 000 -
OP02-031 Kouzuki Toki Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0 -
OP02-032 Shishilian Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000 -
OP02-033 Jinbe Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000 -
OP02-034 Tony Tony.Chopper Personnage Coût 2 Puissance 2 000 Rareté UC coût 2 · 2 000 -
OP02-035 Trafalgar Law Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP02-036 Nami Personnage Coût 3 Puissance 5 000 Rareté SR coût 3 · 5 000 -
OP02-037 Nico Robin Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP02-038 Nekomamushi Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP02-039 Franky Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP02-040 Brook Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP02-041 Monkey.D.Luffy Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000 -
OP02-042 Yamato Personnage Coût 4 Puissance 6 000 Rareté R coût 4 · 6 000 -
OP02-043 Roronoa Zoro Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP02-044 Wanda Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP02-045 Three Sword Style Oni Giri Événement Coût 3 Puissance · Rareté C coût 3 -
OP02-046 Diable Jambe Venaison Shoot Événement Coût 2 Puissance · Rareté UC coût 2 -
OP02-047 Paradise Totsuka Événement Coût 1 Puissance · Rareté R coût 1 -
OP02-048 Land of Wano Lieu Coût 1 Puissance · Rareté C coût 1 -
OP02-049 Emporio.Ivankov Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP02-050 Inazuma Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP02-051 Emporio.Ivankov Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP02-052 Cabaji Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP02-053 Crocodile Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP02-054 Gecko Moria Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP02-055 Dracule Mihawk Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000 -
OP02-056 Donquixote Doflamingo Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP02-057 Bartholomew Kuma Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000 -
OP02-058 Buggy Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP02-059 Boa Hancock Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP02-060 Mohji Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000 -
OP02-061 Morley Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP02-062 Monkey.D.Luffy Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000 -
OP02-063 Mr.1 (Daz.Bonez) Personnage Coût 1 Puissance 1 000 Rareté UC coût 1 · 1 000 -
OP02-064 Mr.2.Bon.Kurei (Bentham) Personnage Coût 5 Puissance 5 000 Rareté R coût 5 · 5 000 -
OP02-065 Mr.3 (Galdino) Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP02-066 Impel Down All Stars Événement Coût 1 Puissance · Rareté C coût 1 -
OP02-067 Arabesque Brick Fist Événement Coût 2 Puissance · Rareté UC coût 2 -
OP02-068 Gum-Gum Rain Événement Coût 0 Puissance · Rareté R coût 0 -
OP02-069 DEATH WINK Événement Coût 3 Puissance · Rareté C coût 3 -
OP02-070 New Kama Land Lieu Coût 1 Puissance · Rareté C coût 1 -
OP02-071 Magellan Leader Coût · Puissance 6 000 Rareté L vie 5 · 6 000 -
OP02-072 Zephyr Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP02-073 Little Sadi Personnage Coût 3 Puissance 3 000 Rareté R coût 3 · 3 000 -
OP02-074 Saldeath Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000 -
OP02-075 Shiki Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP02-076 Shiryu Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP02-077 Solitaire Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP02-078 Daifugo Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000 -
OP02-079 Douglas Bullet Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP02-080 Dobon Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000 -
OP02-081 Domino Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP02-082 Byrnndi World Personnage Coût 8 Puissance 8 000 Rareté UC coût 8 · 8 000 -
OP02-083 Hannyabal Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP02-084 Blugori Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000 -
OP02-085 Magellan Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000 -
OP02-086 Minokoala Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP02-087 Minotaur Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP02-088 Sphinx Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP02-089 Judgment of Hell Événement Coût 2 Puissance · Rareté R coût 2 -
OP02-090 Hydra Événement Coût 1 Puissance · Rareté UC coût 1 -
OP02-091 Venom Road Événement Coût 3 Puissance · Rareté C coût 3 -
OP02-092 Impel Down Lieu Coût 1 Puissance · Rareté C coût 1 -
OP02-093 Smoker Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP02-094 Isuka Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP02-095 Onigumo Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP02-096 Kuzan Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000 -
OP02-097 Komille Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000 -
OP02-098 Koby Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000 -
OP02-099 Sakazuki Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000 -
OP02-100 Jango Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP02-101 Strawberry Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP02-102 Smoker Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000 -
OP02-103 Sengoku Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP02-104 Sentomaru Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP02-105 Tashigi Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP02-106 Tsuru Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0 -
OP02-107 Doberman Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000 -
OP02-108 Donquixote Rosinante Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP02-109 Jaguar.D.Saul Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP02-110 Hina Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP02-111 Fullbody Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP02-112 Bell-mere Personnage Coût 1 Puissance 1 000 Rareté UC coût 1 · 1 000 -
OP02-113 Helmeppo Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000 -
OP02-114 Borsalino Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000 -
OP02-115 Monkey.D.Garp Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP02-116 Yamakaji Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP02-117 Ice Age Événement Coût 1 Puissance · Rareté UC coût 1 -
OP02-118 Yasakani Sacred Jewel Événement Coût 1 Puissance · Rareté C coût 1 -
OP02-119 Meteor Volcano Événement Coût 2 Puissance · Rareté R coût 2 -
OP02-120 Uta Personnage Coût 8 Puissance 8 000 Rareté SEC coût 8 · 8 000 -
OP02-121 Kuzan Personnage Coût 10 Puissance 10 000 Rareté SEC coût 10 · 10 000
Variantes
-
OP02-001 Edward.NewgateIllustration alternative Leader Coût · Puissance 6 000 Rareté L vie 6 · 6 000 -
OP02-002 Monkey.D.GarpIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP02-009 SquardBox Topper Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000 -
OP02-017 Masked DeuceIllustration alternative Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP02-025 Kin’emonIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP02-026 SanjiIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP02-030 Kouzuki OdenIllustration alternative Personnage Coût 8 Puissance 8 000 Rareté SR coût 8 · 8 000 -
OP02-031 Kouzuki TokiBox Topper Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0 -
OP02-036 NamiIllustration alternative Personnage Coût 3 Puissance 5 000 Rareté SR coût 3 · 5 000 -
OP02-041 Monkey.D.LuffyIllustration alternative Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000 -
OP02-049 Emporio.IvankovIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP02-051 Emporio.IvankovIllustration alternative Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP02-058 BuggyIllustration alternative Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP02-059 Boa HancockBox Topper Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP02-062 Monkey.D.LuffyIllustration alternative Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000 -
OP02-071 MagellanIllustration alternative Leader Coût · Puissance 6 000 Rareté L vie 5 · 6 000 -
OP02-072 ZephyrIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP02-073 Little SadiIllustration alternative Personnage Coût 3 Puissance 3 000 Rareté R coût 3 · 3 000 -
OP02-085 MagellanIllustration alternative Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000 -
OP02-086 MinokoalaBox Topper Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP02-093 SmokerIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP02-105 TashigiBox Topper Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP02-108 Donquixote RosinanteBox Topper Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP02-115 Monkey.D.GarpIllustration alternative Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000 -
OP02-120 UtaIllustration alternative Personnage Coût 8 Puissance 8 000 Rareté SEC coût 8 · 8 000