Aller au contenu
one-piece-tcg.com Site de fan non officiel
Boosters

OP-04 Kingdoms of Intrigue

119 versions de base et 14 variantes au catalogue.

Filtrer ce set dans le catalogue

MAIN · les cartes fortes

Secrètes, Leaders et Super rares de OP-04

Versions de base

  1. OP04-001 Nefeltari Vivi Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  2. OP04-002 Igaram Personnage Coût 2 Puissance 3 000 Rareté R coût 2 · 3 000
  3. OP04-003 Usopp Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000
  4. OP04-004 Karoo Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000
  5. OP04-005 Kung Fu Jugon Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000
  6. OP04-006 Koza Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000
  7. OP04-007 Sanji Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000
  8. OP04-008 Chaka Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000
  9. OP04-009 Super Spot-Billed Duck Troops Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000
  10. OP04-010 Tony Tony.Chopper Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  11. OP04-011 Nami Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  12. OP04-012 Nefeltari Cobra Personnage Coût 2 Puissance 0 Rareté C coût 2 · 0
  13. OP04-013 Pell Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  14. OP04-014 Monkey.D.Luffy Personnage Coût 8 Puissance 9 000 Rareté UC coût 8 · 9 000
  15. OP04-015 Roronoa Zoro Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  16. OP04-016 Bad Manners Kick Course Événement Coût 0 Puissance · Rareté R coût 0
  17. OP04-017 Happiness Punch Événement Coût 1 Puissance · Rareté C coût 1
  18. OP04-018 Enchanting Vertigo Dance Événement Coût 3 Puissance · Rareté UC coût 3
  19. OP04-019 Donquixote Doflamingo Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  20. OP04-020 Issho Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  21. OP04-021 Viola Personnage Coût 3 Puissance 3 000 Rareté C coût 3 · 3 000
  22. OP04-022 Eric Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  23. OP04-023 Kuro Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000
  24. OP04-024 Sugar Personnage Coût 2 Puissance 0 Rareté SR coût 2 · 0
  25. OP04-025 Giolla Personnage Coût 4 Puissance 4 000 Rareté C coût 4 · 4 000
  26. OP04-026 Senor Pink Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000
  27. OP04-027 Daddy Masterson Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  28. OP04-028 Diamante Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  29. OP04-029 Dellinger Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  30. OP04-030 Trebol Personnage Coût 6 Puissance 6 000 Rareté R coût 6 · 6 000
  31. OP04-031 Donquixote Doflamingo Personnage Coût 10 Puissance 10 000 Rareté SR coût 10 · 10 000
  32. OP04-032 Baby 5 Personnage Coût 1 Puissance 1 000 Rareté UC coût 1 · 1 000
  33. OP04-033 Machvise Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000
  34. OP04-034 Lao.G Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000
  35. OP04-035 Spiderweb Événement Coût 2 Puissance · Rareté R coût 2
  36. OP04-036 Donquixote Family Événement Coût 1 Puissance · Rareté C coût 1
  37. OP04-037 Flapping Thread Événement Coût 2 Puissance · Rareté UC coût 2
  38. OP04-038 The Weak Do Not Have the Right to Choose How They Die !!! Événement Coût 5 Puissance · Rareté C coût 5
  39. OP04-039 Rebecca Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  40. OP04-040 Queen Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  41. OP04-041 Apis Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  42. OP04-042 Ipponmatsu Personnage Coût 2 Puissance 1 000 Rareté C coût 2 · 1 000
  43. OP04-043 Ulti Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  44. OP04-044 Kaido Personnage Coût 10 Puissance 12 000 Rareté SR coût 10 · 12 000
  45. OP04-045 King Personnage Coût 7 Puissance 8 000 Rareté R coût 7 · 8 000
  46. OP04-046 Queen Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000
  47. OP04-047 Ice Oni Personnage Coût 8 Puissance 0 Rareté C coût 8 · 0
  48. OP04-048 Sasaki Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  49. OP04-049 Jack Personnage Coût 2 Puissance 3 000 Rareté UC coût 2 · 3 000
  50. OP04-050 Hanger Personnage Coût 2 Puissance 0 Rareté C coût 2 · 0
  51. OP04-051 Who’s.Who Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  52. OP04-052 Black Maria Personnage Coût 3 Puissance 3 000 Rareté C coût 3 · 3 000
  53. OP04-053 Page One Personnage Coût 4 Puissance 6 000 Rareté UC coût 4 · 6 000
  54. OP04-054 Rokki Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  55. OP04-055 Plague Rounds Événement Coût 2 Puissance · Rareté C coût 2
  56. OP04-056 Gum-Gum Red Roc Événement Coût 6 Puissance · Rareté R coût 6
  57. OP04-057 Dragon Twister Demolition Breath Événement Coût 2 Puissance · Rareté UC coût 2
  58. OP04-058 Crocodile Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  59. OP04-059 Iceburg Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0
  60. OP04-060 Crocodile Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000
  61. OP04-061 Tom Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  62. OP04-062 Bananagator Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  63. OP04-063 Franky Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000
  64. OP04-064 Ms. All Sunday Personnage Coût 5 Puissance 5 000 Rareté SR coût 5 · 5 000
  65. OP04-065 Miss.Goldenweek(Marianne) Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  66. OP04-066 Miss.Valentine(Mikita) Personnage Coût 2 Puissance 2 000 Rareté R coût 2 · 2 000
  67. OP04-067 Miss.MerryChristmas(Drophy) Personnage Coût 4 Puissance 4 000 Rareté C coût 4 · 4 000
  68. OP04-068 Yokozuna Personnage Coût 3 Puissance 3 000 Rareté C coût 3 · 3 000
  69. OP04-069 Mr.2.Bon.Kurei (Bentham) Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  70. OP04-070 Mr.3 (Galdino) Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  71. OP04-071 Mr.4 (Babe) Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000
  72. OP04-072 Mr.5 (Gem) Personnage Coût 7 Puissance 8 000 Rareté R coût 7 · 8 000
  73. OP04-073 Mr.13 & Ms.Friday Personnage Coût 3 Puissance 1 000 Rareté C coût 3 · 1 000
  74. OP04-074 Colors Trap Événement Coût 1 Puissance · Rareté R coût 1
  75. OP04-075 Nez-Palm Cannon Événement Coût 3 Puissance · Rareté UC coût 3
  76. OP04-076 Weakness...Is an Unforgivable Sin. Événement Coût 1 Puissance · Rareté C coût 1
  77. OP04-077 Ideo Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000
  78. OP04-078 Oimo & Kashii Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000
  79. OP04-079 Orlumbus Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  80. OP04-080 Gyats Personnage Coût 1 Puissance 1 000 Rareté UC coût 1 · 1 000
  81. OP04-081 Cavendish Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  82. OP04-082 Kyros Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000
  83. OP04-083 Sabo Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  84. OP04-084 Stussy Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  85. OP04-085 Suleiman Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  86. OP04-086 Chinjao Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000
  87. OP04-087 Trafalgar Law Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  88. OP04-088 Hajrudin Personnage Coût 6 Puissance 7 000 Rareté UC coût 6 · 7 000
  89. OP04-089 Bartolomeo Personnage Coût 3 Puissance 3 000 Rareté R coût 3 · 3 000
  90. OP04-090 Monkey.D.Luffy Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000
  91. OP04-091 Leo Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000
  92. OP04-092 Rebecca Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  93. OP04-093 Gum-Gum King Kong Gun Événement Coût 3 Puissance · Rareté UC coût 3
  94. OP04-094 Trueno Bastardo Événement Coût 4 Puissance · Rareté R coût 4
  95. OP04-095 Barrier !! Événement Coût 1 Puissance · Rareté C coût 1
  96. OP04-096 Corrida Coliseum Lieu Coût 1 Puissance 0 Rareté C coût 1 · 0
  97. OP04-097 Otama Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  98. OP04-098 Toko Personnage Coût 2 Puissance 0 Rareté UC coût 2 · 0
  99. OP04-099 Olin Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000
  100. OP04-100 Capone"Gang"Bege Personnage Coût 3 Puissance 3 000 Rareté R coût 3 · 3 000
  101. OP04-101 Carmel Personnage Coût 2 Puissance 1 000 Rareté C coût 2 · 1 000
  102. OP04-102 Kin’emon Personnage Coût 6 Puissance 6 000 Rareté R coût 6 · 6 000
  103. OP04-103 Kouzuki Hiyori Personnage Coût 2 Puissance 0 Rareté UC coût 2 · 0
  104. OP04-104 Sanji Personnage Coût 3 Puissance 5 000 Rareté SR coût 3 · 5 000
  105. OP04-105 Charlotte Amande Personnage Coût 3 Puissance 3 000 Rareté R coût 3 · 3 000
  106. OP04-106 Charlotte Bavarois Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  107. OP04-107 Charlotte Perospero Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000
  108. OP04-108 Charlotte Moscato Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000
  109. OP04-109 Tonoyasu Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000
  110. OP04-110 Pound Personnage Coût 3 Puissance 3 000 Rareté C coût 3 · 3 000
  111. OP04-111 Hera Personnage Coût 5 Puissance 3 000 Rareté UC coût 5 · 3 000
  112. OP04-112 Yamato Personnage Coût 9 Puissance 9 000 Rareté SR coût 9 · 9 000
  113. OP04-113 Rabiyan Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  114. OP04-114 Randolph Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  115. OP04-115 Gun Modoki Événement Coût 1 Puissance · Rareté C coût 1
  116. OP04-116 Diable Jambe Joue Shot Événement Coût 3 Puissance · Rareté UC coût 3
  117. OP04-117 Heavenly Fire Événement Coût 1 Puissance · Rareté R coût 1
  118. OP04-118 Nefeltari Vivi Personnage Coût 7 Puissance 4 000 Rareté SEC coût 7 · 4 000
  119. OP04-119 Donquixote Rosinante Personnage Coût 8 Puissance 8 000 Rareté SEC coût 8 · 8 000

Variantes

  1. OP04-001 Nefeltari ViviIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  2. OP04-013 PellIllustration alternative Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  3. OP04-019 Donquixote DoflamingoIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  4. OP04-020 IsshoIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  5. OP04-028 DiamanteIllustration alternative Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  6. OP04-030 TrebolIllustration alternative Personnage Coût 6 Puissance 6 000 Rareté R coût 6 · 6 000
  7. OP04-039 RebeccaIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000
  8. OP04-040 QueenIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  9. OP04-051 Who’s.WhoIllustration alternative Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000
  10. OP04-058 CrocodileIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  11. OP04-060 CrocodileIllustration alternative Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000
  12. OP04-082 KyrosIllustration alternative Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000
  13. OP04-090 Monkey.D.LuffyIllustration alternative Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000
  14. OP04-118 Nefeltari ViviIllustration alternative Personnage Coût 7 Puissance 4 000 Rareté SEC coût 7 · 4 000