OP-09 Emperors in the New World
118 versions de base et 12 variantes au catalogue.
Secrètes, Leaders et Super rares de OP-09
Versions de base
-
OP09-001 Shanks Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP09-002 Uta Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP09-003 Shachi & Penguin Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP09-004 Shanks Personnage Coût 10 Puissance 12 000 Rareté SR coût 10 · 12 000 -
OP09-005 Silvers Rayleigh Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP09-006 Howling Gab Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP09-007 Heat Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP09-008 Building Snake Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP09-009 Benn.Beckman Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP09-010 Bonk Punch Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP09-011 Hongo Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000 -
OP09-012 Monster Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP09-013 Yasopp Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP09-014 Limejuice Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000 -
OP09-015 Lucky.Roux Personnage Coût 4 Puissance 5 000 Rareté TR coût 4 · 5 000 -
OP09-016 Rockstar Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP09-017 Wire Personnage Coût 4 Puissance 4 000 Rareté UC coût 4 · 4 000 -
OP09-018 Get Out of Here ! Événement Coût 3 Puissance · Rareté UC coût 3 -
OP09-019 Nobody Hurts a Friend of Mine !!!! Événement Coût 2 Puissance · Rareté C coût 2 -
OP09-020 Come On !! We’ll Fight You !! Événement Coût 1 Puissance · Rareté R coût 1 -
OP09-021 Red Force Lieu Coût 2 Puissance · Rareté C coût 2 -
OP09-022 Lim Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP09-023 Adio Personnage Coût 9 Puissance 9 000 Rareté SR coût 9 · 9 000 -
OP09-024 Usopp Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP09-025 Crocodile Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP09-026 Sakazuki Personnage Coût 6 Puissance 7 000 Rareté R coût 6 · 7 000 -
OP09-027 Sabo Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP09-028 Sanji Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP09-029 Tony Tony.Chopper Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP09-030 Trafalgar Law Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP09-031 Donquixote Doflamingo Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP09-032 Donquixote Rosinante Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP09-033 Nico Robin Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP09-035 Portgas.D.Ace Personnage Coût 5 Puissance 5 000 Rareté UC coût 5 · 5 000 -
OP09-036 Monkey.D.Luffy Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP09-037 Lim Personnage Coût 3 Puissance 5 000 Rareté SR coût 3 · 5 000 -
OP09-038 Rob Lucci Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP09-039 Gum-Gum Cuatro Jet Cross Shock Bazooka Événement Coût 1 Puissance · Rareté R coût 1 -
OP09-040 Thunder Lance Flip Caliber Phoenix Shot Événement Coût 3 Puissance · Rareté UC coût 3 -
OP09-041 Soul Franky Swing Arm Boxing Solid Événement Coût 1 Puissance · Rareté C coût 1 -
OP09-042 Buggy Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP09-043 Alvida Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP09-044 Izo Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP09-045 Cabaji Personnage Coût 5 Puissance 5 000 Rareté UC coût 5 · 5 000 -
OP09-046 Crocodile Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP09-047 Kouzuki Oden Personnage Coût 9 Puissance 10 000 Rareté C coût 9 · 10 000 -
OP09-048 Dracule Mihawk Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000 -
OP09-049 Jozu Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP09-050 Nami Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000 -
OP09-051 Buggy Personnage Coût 10 Puissance 12 000 Rareté R coût 10 · 12 000 -
OP09-052 Marco Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP09-053 Mohji Personnage Coût 5 Puissance 5 000 Rareté UC coût 5 · 5 000 -
OP09-054 Richie Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP09-055 Mr.1(Daz.Bonez) Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
OP09-056 Mr.3(Galdino) Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP09-057 Cross Guild Événement Coût 1 Puissance · Rareté R coût 1 -
OP09-058 Special Muggy Ball Événement Coût 2 Puissance · Rareté C coût 2 -
OP09-059 Murder at the Steam Bath Événement Coût 2 Puissance · Rareté UC coût 2 -
OP09-060 Emptee Bluffs Island Lieu Coût 1 Puissance · Rareté C coût 1 -
OP09-061 Monkey.D.Luffy Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP09-062 Nico Robin Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP09-063 Usopp Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP09-064 Killer Personnage Coût 5 Puissance 5 000 Rareté UC coût 5 · 5 000 -
OP09-065 Sanji Personnage Coût 7 Puissance 7 000 Rareté SR coût 7 · 7 000 -
OP09-066 Jean Bart Personnage Coût 4 Puissance 6 000 Rareté UC coût 4 · 6 000 -
OP09-067 Jinbe Personnage Coût 7 Puissance 9 000 Rareté C coût 7 · 9 000 -
OP09-068 Tony Tony.Chopper Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP09-069 Trafalgar Law Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP09-070 Nami Personnage Coût 3 Puissance 2 000 Rareté UC coût 3 · 2 000 -
OP09-071 Nico Robin Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP09-072 Franky Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000 -
OP09-073 Brook Personnage Coût 6 Puissance 7 000 Rareté C coût 6 · 7 000 -
OP09-074 Bepo Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP09-075 Eustass"Captain"Kid Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000 -
OP09-076 Roronoa Zoro Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000 -
OP09-077 Gum-Gum Lightning Événement Coût 2 Puissance · Rareté UC coût 2 -
OP09-078 Gum-Gum Giant Événement Coût 1 Puissance · Rareté R coût 1 -
OP09-079 Gum-Gum Jump Rope Événement Coût 2 Puissance · Rareté C coût 2 -
OP09-080 Thousand Sunny Lieu Coût 1 Puissance · Rareté C coût 1 -
OP09-081 Marshall.D.Teach Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP09-082 Avalo Pizarro Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP09-083 Van Augur Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP09-084 Catarina Devon Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP09-085 Gecko Moria Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP09-086 Jesus Burgess Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP09-087 Charlotte Pudding Personnage Coût 2 Puissance 0 Rareté C coût 2 · 0 -
OP09-088 Shiryu Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP09-089 Stronger Personnage Coût 1 Puissance 0 Rareté UC coût 1 · 0 -
OP09-090 Doc Q Personnage Coût 2 Puissance 0 Rareté R coût 2 · 0 -
OP09-091 Vasco Shot Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP09-092 Marshall.D.Teach Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP09-093 Marshall.D.Teach Personnage Coût 10 Puissance 12 000 Rareté SR coût 10 · 12 000 -
OP09-094 Peachbeard Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP09-095 Laffitte Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000 -
OP09-096 My Era...Begins !! Événement Coût 1 Puissance · Rareté R coût 1 -
OP09-097 Black Vortex Événement Coût 2 Puissance · Rareté C coût 2 -
OP09-098 Black Hole Événement Coût 4 Puissance · Rareté UC coût 4 -
OP09-099 Fullalead Lieu Coût 1 Puissance · Rareté C coût 1 -
OP09-100 Karasu Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP09-101 Kuzan Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP09-102 Professor Clover Personnage Coût 1 Puissance 0 Rareté R coût 1 · 0 -
OP09-103 Koala Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000 -
OP09-104 Sabo Personnage Coût 7 Puissance 7 000 Rareté R coût 7 · 7 000 -
OP09-105 Sanji Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP09-106 Nico Olvia Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0 -
OP09-107 Nico Robin Personnage Coût 6 Puissance 6 000 Rareté R coût 6 · 6 000 -
OP09-108 Bartholomew Kuma Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP09-109 Jaguar.D.Saul Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000 -
OP09-110 Pierre Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP09-111 Brook Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP09-112 Belo Betty Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP09-113 Morley Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
OP09-114 Lindbergh Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP09-115 Ice Block Partisan Événement Coût 1 Puissance · Rareté UC coût 1 -
OP09-116 Never Underestimate the Power of Miracles !! Événement Coût 1 Puissance · Rareté C coût 1 -
OP09-117 Dereshi ! Événement Coût 3 Puissance · Rareté R coût 3 -
OP09-118 Gol.D.Roger Personnage Coût 10 Puissance 13 000 Rareté SEC coût 10 · 13 000 -
OP09-119 Monkey.D.Luffy Personnage Coût 9 Puissance 10 000 Rareté SEC coût 9 · 10 000
Variantes
-
OP04-119 Donquixote RosinanteSP Personnage Coût 8 Puissance 8 000 Rareté SEC coût 8 · 8 000 -
OP05-067 BuggyManga Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000 -
OP05-093 Rob LucciSP Personnage Coût 4 Puissance 6 000 Rareté SR coût 4 · 6 000 -
OP07-051 Boa HancockSP Personnage Coût 6 Puissance 8 000 Rareté SR coût 6 · 8 000 -
OP08-106 NamiSP Personnage Coût 5 Puissance 5 000 Rareté SR coût 5 · 5 000 -
OP09-001 ShanksParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP09-023 AdioParallèle Personnage Coût 9 Puissance 9 000 Rareté SR coût 9 · 9 000 -
OP09-042 BuggyParallèle Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP09-050 NamiParallèle Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000 -
OP09-062 Nico RobinParallèle Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP09-103 KoalaParallèle Personnage Coût 6 Puissance 6 000 Rareté SR coût 6 · 6 000 -
OP09-107 Nico RobinParallèle Personnage Coût 6 Puissance 6 000 Rareté R coût 6 · 6 000