OP14-EB04 The Azure Sea’s Seven
152 versions de base et 37 variantes au catalogue.
Secrètes, Leaders et Super rares de OP14-EB04
Versions de base
-
EB04-011 Scaled Neptunian Personnage Coût 7 Puissance 8 000 Rareté C coût 7 · 8 000 -
EB04-012 Kikunojo Personnage Coût 7 Puissance 8 000 Rareté SR coût 7 · 8 000 -
EB04-013 Carrot Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000 -
EB04-014 Kouzuki Sukiyaki Personnage Coût 3 Puissance 0 Rareté C coût 3 · 0 -
EB04-015 Jinbe Personnage Coût 7 Puissance 8 000 Rareté R coût 7 · 8 000 -
EB04-016 Bird Neptunian Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000 -
EB04-017 Mystoms Personnage Coût 6 Puissance 5 000 Rareté C coût 6 · 5 000 -
EB04-018 Megalo Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000 -
EB04-019 Eleclaw Événement Coût 1 Puissance · Rareté R coût 1 -
EB04-020 Shark Brick Fist Événement Coût 1 Puissance · Rareté C coût 1 -
EB04-021 Igaram Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
EB04-022 Issho Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000 -
EB04-023 Chaka & Pell Personnage Coût 8 Puissance 9 000 Rareté R coût 8 · 9 000 -
EB04-024 Terracotta Personnage Coût 2 Puissance 0 Rareté C coût 2 · 0 -
EB04-025 Nefeltari Vivi Personnage Coût 7 Puissance 4 000 Rareté SR coût 7 · 4 000 -
EB04-026 Bluegrass Personnage Coût 4 Puissance 6 000 Rareté C coût 4 · 6 000 -
EB04-027 Boa Hancock Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000 -
EB04-028 Ice Time Événement Coût 5 Puissance · Rareté R coût 5 -
EB04-029 I Heard the Sound...of a Lady’s Teardrops Falling Événement Coût 1 Puissance · Rareté UC coût 1 -
EB04-030 Kaido Personnage Coût 7 Puissance 9 000 Rareté R coût 7 · 9 000 -
EB04-031 King Personnage Coût 6 Puissance 7 000 Rareté R coût 6 · 7 000 -
EB04-032 Queen Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000 -
EB04-033 Groggy Monsters Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
EB04-034 Charlotte Pudding Personnage Coût 2 Puissance 1 000 Rareté C coût 2 · 1 000 -
EB04-035 Hitokiri Kamazo Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
EB04-036 Foxy Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000 -
EB04-037 Porche Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000 -
EB04-038 Rosinante & Law Personnage Coût 6 Puissance 8 000 Rareté SR coût 6 · 8 000 -
EB04-039 Eustass"Captain"Kid Personnage Coût 7 Puissance 8 000 Rareté R coût 7 · 8 000 -
EB04-040 Flame Dragon Torch Événement Coût 1 Puissance · Rareté R coût 1 -
EB04-041 Stealth Black Événement Coût 3 Puissance · Rareté C coût 3 -
OP12-108 Donquixote Rosinante Personnage Coût 1 Puissance 2 000 Rareté TR coût 1 · 2 000 -
OP14-001 Trafalgar Law Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-002 Urouge Personnage Coût 3 Puissance 2 000 Rareté UC coût 3 · 2 000 -
OP14-003 Capone"Gang"Bege Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000 -
OP14-004 Cavendish Personnage Coût 2 Puissance 2 000 Rareté UC coût 2 · 2 000 -
OP14-005 Killer Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000 -
OP14-006 Shachi & Penguin Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP14-007 Jewelry Bonney Personnage Coût 6 Puissance 7 000 Rareté C coût 6 · 7 000 -
OP14-008 Scratchmen Apoo Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP14-009 Trafalgar Law Personnage Coût 9 Puissance 10 000 Rareté SR coût 9 · 10 000 -
OP14-010 Basil Hawkins Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP14-011 Bartolomeo Personnage Coût 2 Puissance 2 000 Rareté UC coût 2 · 2 000 -
OP14-012 Bepo Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP14-013 Monkey.D.Luffy Personnage Coût 1 Puissance 0 Rareté SR coût 1 · 0 -
OP14-014 Eustass"Captain"Kid Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP14-015 Roronoa Zoro Personnage Coût 7 Puissance 8 000 Rareté R coût 7 · 8 000 -
OP14-016 X.Drake Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000 -
OP14-017 Chambres Événement Coût 3 Puissance · Rareté C coût 3 -
OP14-018 Time for the Counterattack Événement Coût 1 Puissance · Rareté R coût 1 -
OP14-019 I Have a Plan to Take Down One of the Four Emperors !! Événement Coût 4 Puissance · Rareté UC coût 4 -
OP14-020 Dracule Mihawk Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-021 Issho Personnage Coût 6 Puissance 7 000 Rareté C coût 6 · 7 000 -
OP14-022 Usopp Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP14-023 Kikunojo Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP14-024 Kin’emon Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP14-025 Kuro Personnage Coût 7 Puissance 8 000 Rareté C coût 7 · 8 000 -
OP14-026 Kouzuki Oden Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP14-027 Shanks Personnage Coût 7 Puissance 9 000 Rareté R coût 7 · 9 000 -
OP14-028 Johnny Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP14-029 Tashigi Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP14-030 Chaka & Pell Personnage Coût 6 Puissance 7 000 Rareté C coût 6 · 7 000 -
OP14-031 Nami Personnage Coût 4 Puissance 2 000 Rareté SR coût 4 · 2 000 -
OP14-032 Humandrill Personnage Coût 3 Puissance 4 000 Rareté UC coût 3 · 4 000 -
OP14-033 Perona Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000 -
OP14-034 Monkey.D.Luffy - OP14-34 Personnage Coût 3 Puissance 3 000 Rareté R coût 3 · 3 000 -
OP14-035 Yosaku Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000 -
OP14-036 Strive to Surpass me, Roronoa Zoro !!! Événement Coût 1 Puissance · Rareté C coût 1 -
OP14-037 For Fun Événement Coût 1 Puissance · Rareté R coût 1 -
OP14-038 I Never Bother to Remember the Faces of Trash Événement Coût 1 Puissance · Rareté UC coût 1 -
OP14-039 Coffin Boat Lieu Coût 1 Puissance · Rareté UC coût 1 -
OP14-040 Jinbe Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-041 Boa Hancock Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP14-042 Arlong Personnage Coût 1 Puissance 3 000 Rareté R coût 1 · 3 000 -
OP14-043 Aladine Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP14-044 Edward.Newgate Personnage Coût 8 Puissance 8 000 Rareté C coût 8 · 8 000 -
OP14-045 Kuroobi Personnage Coût 3 Puissance 3 000 Rareté UC coût 3 · 3 000 -
OP14-046 Koala Personnage Coût 2 Puissance 0 Rareté UC coût 2 · 0 -
OP14-047 Shirahoshi Personnage Coût 4 Puissance 0 Rareté R coût 4 · 0 -
OP14-048 Shiryu Personnage Coût 8 Puissance 10 000 Rareté C coût 8 · 10 000 -
OP14-049 Jinbe Personnage Coût 8 Puissance 10 000 Rareté SR coût 8 · 10 000 -
OP14-050 Chew Personnage Coût 1 Puissance 3 000 Rareté UC coût 1 · 3 000 -
OP14-051 Hatchan Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000 -
OP14-052 Hannyabal Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP14-053 Vista Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP14-054 Fisher Tiger Personnage Coût 4 Puissance 7 000 Rareté UC coût 4 · 7 000 -
OP14-055 The Macro Gang Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP14-056 Wadatsumi Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP14-057 Don’t Worry !! I’m Here !! Événement Coût 2 Puissance · Rareté C coût 2 -
OP14-058 Ocean Current Shoulder Throw Événement Coût 2 Puissance · Rareté R coût 2 -
OP14-059 Please Take Me with You !! I Can Be of Great Help to You !! Événement Coût 1 Puissance · Rareté UC coût 1 -
OP14-060 Donquixote Doflamingo Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-061 Vergo Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000 -
OP14-062 Gladius Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP14-063 Sugar Personnage Coût 4 Puissance 1 000 Rareté R coût 4 · 1 000 -
OP14-064 Giolla Personnage Coût 3 Puissance 1 000 Rareté C coût 3 · 1 000 -
OP14-065 Senor Pink Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP14-066 Diamante Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000 -
OP14-067 Dellinger Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP14-068 Trebol Personnage Coût 5 Puissance 5 000 Rareté UC coût 5 · 5 000 -
OP14-069 Donquixote Doflamingo Personnage Coût 10 Puissance 10 000 Rareté SR coût 10 · 10 000 -
OP14-070 Buffalo Personnage Coût 2 Puissance 1 000 Rareté C coût 2 · 1 000 -
OP14-071 Pica Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP14-072 Baby 5 Personnage Coût 4 Puissance 1 000 Rareté UC coût 4 · 1 000 -
OP14-073 Machvise Personnage Coût 6 Puissance 7 000 Rareté C coût 6 · 7 000 -
OP14-074 Monet Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP14-075 Lao.G Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000 -
OP14-076 Ever White Événement Coût 1 Puissance · Rareté R coût 1 -
OP14-077 Penta-Chromatic String Événement Coût 2 Puissance · Rareté UC coût 2 -
OP14-078 Bullet String Événement Coût 2 Puissance · Rareté C coût 2 -
OP14-079 Crocodile Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-080 Gecko Moria Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP14-081 Spider Mice Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000 -
OP14-082 Oinkchuck Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000 -
OP14-083 Ms. Wednesday Personnage Coût 1 Puissance 1 000 Rareté UC coût 1 · 1 000 -
OP14-084 Ms. All Sunday Personnage Coût 7 Puissance 8 000 Rareté SR coût 7 · 8 000 -
OP14-085 Miss.Goldenweek(Marianne) Personnage Coût 1 Puissance 2 000 Rareté UC coût 1 · 2 000 -
OP14-086 Miss Doublefinger(Zala) Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP14-087 Miss.Valentine(Mikita) Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP14-088 Miss.MerryChristmas(Drophy) Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000 -
OP14-089 Ryuma Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000 -
OP14-090 Mr.1 (Daz.Bonez) Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP14-091 Mr.2.Bon.Kurei (Bentham) Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000 -
OP14-092 Mr.3(Galdino) Personnage Coût 4 Puissance 6 000 Rareté R coût 4 · 6 000 -
OP14-093 Mr.4(Babe) Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000 -
OP14-094 Mr.5(Gem) Personnage Coût 5 Puissance 6 000 Rareté UC coût 5 · 6 000 -
OP14-095 Mr.9 Personnage Coût 5 Puissance 6 000 Rareté C coût 5 · 6 000 -
OP14-096 Ground Death Événement Coût 1 Puissance · Rareté R coût 1 -
OP14-097 Hurry Up and Make Me the Pirate King ! Événement Coût 1 Puissance · Rareté UC coût 1 -
OP14-098 Crescent Cutlass Événement Coût 1 Puissance · Rareté C coût 1 -
OP14-099 Disappointed ? Événement Coût 1 Puissance · Rareté UC coût 1 -
OP14-100 Absalom Personnage Coût 3 Puissance 5 000 Rareté R coût 3 · 5 000 -
OP14-101 Oars Personnage Coût 8 Puissance 1 000 Rareté C coût 8 · 1 000 -
OP14-102 Kumacy Personnage Coût 1 Puissance 2 000 Rareté C coût 1 · 2 000 -
OP14-103 Gloriosa (Grandma Nyon) Personnage Coût 2 Puissance 0 Rareté C coût 2 · 0 -
OP14-104 Gecko Moria Personnage Coût 8 Puissance 10 000 Rareté SR coût 8 · 10 000 -
OP14-105 Gorgon Sisters Personnage Coût 6 Puissance 5 000 Rareté UC coût 6 · 5 000 -
OP14-106 Salome Personnage Coût 3 Puissance 1 000 Rareté C coût 3 · 1 000 -
OP14-107 Shakuyaku Personnage Coût 6 Puissance 5 000 Rareté UC coût 6 · 5 000 -
OP14-108 Silvers Rayleigh Personnage Coût 6 Puissance 6 000 Rareté R coût 6 · 6 000 -
OP14-109 Victoria Cindry Personnage Coût 3 Puissance 1 000 Rareté C coût 3 · 1 000 -
OP14-110 Dr. Hogback Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP14-111 Perona Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP14-112 Boa Hancock Personnage Coût 9 Puissance 10 000 Rareté SR coût 9 · 10 000 -
OP14-113 Marguerite Personnage Coût 3 Puissance 5 000 Rareté UC coût 3 · 5 000 -
OP14-114 Ran Personnage Coût 4 Puissance 5 000 Rareté UC coût 4 · 5 000 -
OP14-115 Rindo Personnage Coût 5 Puissance 5 000 Rareté C coût 5 · 5 000 -
OP14-116 Salamander Événement Coût 4 Puissance · Rareté C coût 4 -
OP14-117 Brick Bat Événement Coût 1 Puissance · Rareté UC coût 1 -
OP14-118 You’ll Frighten Me... Événement Coût 1 Puissance · Rareté R coût 1 -
OP14-119 Dracule Mihawk Personnage Coût 9 Puissance 10 000 Rareté SEC coût 9 · 10 000 -
OP14-120 Crocodile Personnage Coût 8 Puissance 10 000 Rareté SEC coût 8 · 10 000
Variantes
-
EB01-003 Kid & KillerSP Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
EB01-023 Edward WeevilSP Personnage Coût 4 Puissance 6 000 Rareté R coût 4 · 6 000 -
EB04-013 CarrotIllustration alternative Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000 -
EB04-018 MegaloIllustration alternative Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000 -
EB04-022 IsshoIllustration alternative Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000 -
EB04-025 Nefeltari ViviIllustration alternative Personnage Coût 7 Puissance 4 000 Rareté SR coût 7 · 4 000 -
EB04-036 FoxyIllustration alternative Personnage Coût 8 Puissance 9 000 Rareté SR coût 8 · 9 000 -
EB04-039 Eustass"Captain"KidSP Personnage Coût 7 Puissance 8 000 Rareté R coût 7 · 8 000 -
OP06-093 PeronaSP Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000 -
OP07-046 SengokuSP Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP09-051 BuggySP Personnage Coût 10 Puissance 12 000 Rareté R coût 10 · 12 000 -
OP10-065 SugarSP Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000 -
OP12-030 Dracule MihawkSP Personnage Coût 8 Puissance 8 000 Rareté SR coût 8 · 8 000 -
OP14-001 Trafalgar LawIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-013 Monkey.D.LuffyIllustration alternative Personnage Coût 1 Puissance 0 Rareté SR coût 1 · 0 -
OP14-020 Dracule MihawkIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-027 ShanksIllustration alternative Personnage Coût 7 Puissance 9 000 Rareté R coût 7 · 9 000 -
OP14-031 NamiIllustration alternative Personnage Coût 4 Puissance 2 000 Rareté SR coût 4 · 2 000 -
OP14-033 PeronaIllustration alternative Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000 -
OP14-040 JinbeIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-041 Boa HancockIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000 -
OP14-049 JinbeIllustration alternative Personnage Coût 8 Puissance 10 000 Rareté SR coût 8 · 10 000 -
OP14-061 VergoIllustration alternative Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000 -
OP14-069 Donquixote DoflamingoIllustration alternative Personnage Coût 10 Puissance 10 000 Rareté SR coût 10 · 10 000 -
OP14-074 MonetDash Pack Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP14-079 CrocodileIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 5 · 5 000 -
OP14-084 Ms. All SundayIllustration alternative Personnage Coût 7 Puissance 8 000 Rareté SR coût 7 · 8 000 -
OP14-087 Miss.Valentine(Mikita)Dash Pack Personnage Coût 1 Puissance 2 000 Rareté R coût 1 · 2 000 -
OP14-090 Mr.1 (Daz.Bonez)Illustration alternative Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000 -
OP14-091 Mr.2.Bon.Kurei (Bentham)Illustration alternative Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000 -
OP14-096 Ground DeathIllustration alternative Événement Coût 1 Puissance · Rareté R coût 1 -
OP14-104 Gecko MoriaIllustration alternative Personnage Coût 8 Puissance 10 000 Rareté SR coût 8 · 10 000 -
OP14-111 PeronaIllustration alternative Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000 -
OP14-112 Boa HancockSP Personnage Coût 9 Puissance 10 000 Rareté SR coût 9 · 10 000 -
OP14-118 You’ll Frighten Me...Illustration alternative Événement Coût 1 Puissance · Rareté R coût 1 -
OP14-120 CrocodileIllustration alternative Personnage Coût 8 Puissance 10 000 Rareté SEC coût 8 · 10 000 -
PRB02-006 Roronoa ZoroSP Personnage Coût 4 Puissance 4 000 Rareté R coût 4 · 4 000