Ir al contenido
Sitio de fans no oficial
ESCALA· Extra Boosters

EB-01 Extra Booster: Memorial Collection

81 versiones: 61 base, 20 variantes

Los Leaders y las cartas fuertes de EB-01: Secret Rares, Leaders, Super Rares

El manifiesto de carga todo el cargamento de EB-01

Abrir en la bodega (filtros y orden)

Versiones base

  1. EB01-001 Kouzuki Oden Leader Coste · Power 5000 Rareza L vida 4 · 5000
  2. EB01-002 Izo Character Coste 5 Power 7000 Rareza R coste 5 · 7000
  3. EB01-003 Kid & Killer Character Coste 4 Power 5000 Rareza R coste 4 · 5000
  4. EB01-004 Koza Character Coste 2 Power 3000 Rareza C coste 2 · 3000
  5. EB01-005 Doma Character Coste 1 Power 3000 Rareza C coste 1 · 3000
  6. EB01-006 Tony Tony.Chopper Character Coste 3 Power 4000 Rareza SR coste 3 · 4000
  7. EB01-007 Yamato Character Coste 5 Power 5000 Rareza C coste 5 · 5000
  8. EB01-008 LittleOars Jr. Character Coste 6 Power 7000 Rareza R coste 6 · 7000
  9. EB01-009 Just Shut Up and Come with Us!!!! Event Coste 1 Power · Rareza C coste 1
  10. EB01-010 There's No Way You Could Defeat Me!! Event Coste 3 Power · Rareza R coste 3
  11. EB01-011 Mini-Merry Stage Coste 1 Power · Rareza C coste 1
  12. EB01-012 Cavendish Character Coste 5 Power 6000 Rareza SR coste 5 · 6000
  13. EB01-013 Kouzuki Hiyori Character Coste 4 Power 0 Rareza R coste 4 · 0
  14. EB01-014 Sanji Character Coste 4 Power 5000 Rareza R coste 4 · 5000
  15. EB01-015 Scratchmen Apoo Character Coste 1 Power 1000 Rareza R coste 1 · 1000
  16. EB01-016 Bingoh Character Coste 1 Power 0 Rareza C coste 1 · 0
  17. EB01-017 Blueno Character Coste 2 Power 2000 Rareza C coste 2 · 2000
  18. EB01-018 Mountain God Character Coste 5 Power 7000 Rareza C coste 5 · 7000
  19. EB01-019 Off-White Event Coste 2 Power · Rareza R coste 2
  20. EB01-020 Chambres Event Coste 1 Power · Rareza C coste 1
  21. EB01-021 Hannyabal Leader Coste · Power 5000 Rareza L vida 4 · 5000
  22. EB01-022 Inazuma Character Coste 6 Power 7000 Rareza SR coste 6 · 7000
  23. EB01-023 Edward Weevil Character Coste 4 Power 6000 Rareza R coste 4 · 6000
  24. EB01-024 Hamlet Character Coste 3 Power 4000 Rareza C coste 3 · 4000
  25. EB01-025 Fourtricks Character Coste 3 Power 5000 Rareza C coste 3 · 5000
  26. EB01-026 Prince Bellett Character Coste 2 Power 2000 Rareza C coste 2 · 2000
  27. EB01-027 Mr. 1 (Daz.Bonez) Character Coste 5 Power 6000 Rareza R coste 5 · 6000
  28. EB01-028 Gum-Gum Champion Rifle Event Coste 1 Power · Rareza R coste 1
  29. EB01-029 Sorry. I'm a Goner. Event Coste 1 Power · Rareza C coste 1
  30. EB01-030 Loguetown Stage Coste 2 Power · Rareza C coste 2
  31. EB01-031 Kalifa Character Coste 5 Power 5000 Rareza R coste 5 · 5000
  32. EB01-032 Army Wolves Character Coste 5 Power 7000 Rareza C coste 5 · 7000
  33. EB01-033 Blueno Character Coste 4 Power 5000 Rareza R coste 4 · 5000
  34. EB01-034 Ms. Wednesday Character Coste 3 Power 4000 Rareza SR coste 3 · 4000
  35. EB01-035 Ms. Monday Character Coste 3 Power 5000 Rareza C coste 3 · 5000
  36. EB01-036 Minochihuahua Character Coste 4 Power 5000 Rareza C coste 4 · 5000
  37. EB01-037 Mr. 9 Character Coste 3 Power 4000 Rareza C coste 3 · 4000
  38. EB01-038 Oh Come My Way Event Coste 1 Power · Rareza C coste 1
  39. EB01-039 Conquerer of Three Worlds Ragnaraku Event Coste 5 Power · Rareza R coste 5
  40. EB01-040 Kyros Leader Coste · Power 5000 Rareza L vida 4 · 5000
  41. EB01-041 Crocus Character Coste 6 Power 8000 Rareza C coste 6 · 8000
  42. EB01-042 Scarlet Character Coste 2 Power 0 Rareza R coste 2 · 0
  43. EB01-043 Spandine Character Coste 3 Power 2000 Rareza R coste 3 · 2000
  44. EB01-044 Funkfreed Character Coste 1 Power 1000 Rareza C coste 1 · 1000
  45. EB01-045 Brook Character Coste 3 Power 4000 Rareza C coste 3 · 4000
  46. EB01-046 Brook Character Coste 3 Power 4000 Rareza SR coste 3 · 4000
  47. EB01-047 Laboon Character Coste 2 Power 4000 Rareza C coste 2 · 4000
  48. EB01-048 Laboon Character Coste 4 Power 5000 Rareza SR coste 4 · 5000
  49. EB01-049 T-Bone Character Coste 5 Power 5000 Rareza R coste 5 · 5000
  50. EB01-050 ...I Want to Live!! Event Coste 3 Power · Rareza C coste 3
  51. EB01-051 Finger Pistol Event Coste 4 Power · Rareza R coste 4
  52. EB01-052 Viola Character Coste 2 Power 0 Rareza SR coste 2 · 0
  53. EB01-053 Gastino Character Coste 3 Power 5000 Rareza C coste 3 · 5000
  54. EB01-054 Gan.Fall Character Coste 3 Power 4000 Rareza R coste 3 · 4000
  55. EB01-055 Charlotte Compote Character Coste 7 Power 9000 Rareza C coste 7 · 9000
  56. EB01-056 Charlotte Flampe Character Coste 1 Power 1000 Rareza R coste 1 · 1000
  57. EB01-057 Shirahoshi Character Coste 2 Power 0 Rareza SR coste 2 · 0
  58. EB01-058 Mont Blanc Cricket Character Coste 2 Power 3000 Rareza C coste 2 · 3000
  59. EB01-059 Kingdom Come Event Coste 6 Power · Rareza R coste 6
  60. EB01-060 Did Someone Say...Kami? Event Coste 4 Power · Rareza C coste 4
  61. EB01-061 Mr.2.Bon.Kurei (Bentham) Character Coste 4 Power 1000 Rareza SEC coste 4 · 1000

Variantes

  1. EB01-001 Kouzuki OdenAlternate Art Leader Coste · Power 5000 Rareza L vida 4 · 5000
  2. EB01-003 Kid & KillerAlternate Art Character Coste 4 Power 5000 Rareza R coste 4 · 5000
  3. EB01-006 Tony Tony.ChopperAlternate Art Character Coste 3 Power 4000 Rareza SR coste 3 · 4000
  4. EB01-006 Tony Tony.ChopperManga Character Coste 3 Power 4000 Rareza SR coste 3 · 4000
  5. EB01-012 CavendishAlternate Art Character Coste 5 Power 6000 Rareza SR coste 5 · 6000
  6. EB01-013 Kouzuki HiyoriAlternate Art Character Coste 4 Power 0 Rareza R coste 4 · 0
  7. EB01-021 HannyabalAlternate Art Leader Coste · Power 5000 Rareza L vida 4 · 5000
  8. EB01-022 InazumaAlternate Art Character Coste 6 Power 7000 Rareza SR coste 6 · 7000
  9. EB01-027 Mr. 1 (Daz.Bonez)Alternate Art Character Coste 5 Power 6000 Rareza R coste 5 · 6000
  10. EB01-031 KalifaAlternate Art Character Coste 5 Power 5000 Rareza R coste 5 · 5000
  11. EB01-034 Ms. WednesdayAlternate Art Character Coste 3 Power 4000 Rareza SR coste 3 · 4000
  12. EB01-040 KyrosAlternate Art Leader Coste · Power 5000 Rareza L vida 4 · 5000
  13. EB01-046 BrookAlternate Art Character Coste 3 Power 4000 Rareza SR coste 3 · 4000
  14. EB01-048 LaboonAlternate Art Character Coste 4 Power 5000 Rareza SR coste 4 · 5000
  15. EB01-048 LaboonAlternate Art Character Coste 4 Power 5000 Rareza SR coste 4 · 5000
  16. EB01-049 T-BoneAlternate Art Character Coste 5 Power 5000 Rareza R coste 5 · 5000
  17. EB01-052 ViolaAlternate Art Character Coste 2 Power 0 Rareza SR coste 2 · 0
  18. EB01-056 Charlotte FlampeAlternate Art Character Coste 1 Power 1000 Rareza R coste 1 · 1000
  19. EB01-057 ShirahoshiAlternate Art Character Coste 2 Power 0 Rareza SR coste 2 · 0
  20. EB01-061 Mr.2.Bon.Kurei (Bentham)Alternate Art Character Coste 4 Power 1000 Rareza SEC coste 4 · 1000