Skip to content
Unofficial fan site
PORT OF CALL· Extra Boosters

EB-01 Extra Booster: Memorial Collection

81 versions: 61 base, 20 variants

The Leaders and strongest cards of EB-01: Secret Rares, Leaders, Super Rares

The manifest the whole cargo of EB-01

Open in the hold (filters and sorting)

Base versions

  1. EB01-001 Kouzuki Oden Leader Cost · Power 5,000 Rarity L life 4 · 5,000
  2. EB01-002 Izo Character Cost 5 Power 7,000 Rarity R cost 5 · 7,000
  3. EB01-003 Kid & Killer Character Cost 4 Power 5,000 Rarity R cost 4 · 5,000
  4. EB01-004 Koza Character Cost 2 Power 3,000 Rarity C cost 2 · 3,000
  5. EB01-005 Doma Character Cost 1 Power 3,000 Rarity C cost 1 · 3,000
  6. EB01-006 Tony Tony.Chopper Character Cost 3 Power 4,000 Rarity SR cost 3 · 4,000
  7. EB01-007 Yamato Character Cost 5 Power 5,000 Rarity C cost 5 · 5,000
  8. EB01-008 LittleOars Jr. Character Cost 6 Power 7,000 Rarity R cost 6 · 7,000
  9. EB01-009 Just Shut Up and Come with Us!!!! Event Cost 1 Power · Rarity C cost 1
  10. EB01-010 There's No Way You Could Defeat Me!! Event Cost 3 Power · Rarity R cost 3
  11. EB01-011 Mini-Merry Stage Cost 1 Power · Rarity C cost 1
  12. EB01-012 Cavendish Character Cost 5 Power 6,000 Rarity SR cost 5 · 6,000
  13. EB01-013 Kouzuki Hiyori Character Cost 4 Power 0 Rarity R cost 4 · 0
  14. EB01-014 Sanji Character Cost 4 Power 5,000 Rarity R cost 4 · 5,000
  15. EB01-015 Scratchmen Apoo Character Cost 1 Power 1,000 Rarity R cost 1 · 1,000
  16. EB01-016 Bingoh Character Cost 1 Power 0 Rarity C cost 1 · 0
  17. EB01-017 Blueno Character Cost 2 Power 2,000 Rarity C cost 2 · 2,000
  18. EB01-018 Mountain God Character Cost 5 Power 7,000 Rarity C cost 5 · 7,000
  19. EB01-019 Off-White Event Cost 2 Power · Rarity R cost 2
  20. EB01-020 Chambres Event Cost 1 Power · Rarity C cost 1
  21. EB01-021 Hannyabal Leader Cost · Power 5,000 Rarity L life 4 · 5,000
  22. EB01-022 Inazuma Character Cost 6 Power 7,000 Rarity SR cost 6 · 7,000
  23. EB01-023 Edward Weevil Character Cost 4 Power 6,000 Rarity R cost 4 · 6,000
  24. EB01-024 Hamlet Character Cost 3 Power 4,000 Rarity C cost 3 · 4,000
  25. EB01-025 Fourtricks Character Cost 3 Power 5,000 Rarity C cost 3 · 5,000
  26. EB01-026 Prince Bellett Character Cost 2 Power 2,000 Rarity C cost 2 · 2,000
  27. EB01-027 Mr. 1 (Daz.Bonez) Character Cost 5 Power 6,000 Rarity R cost 5 · 6,000
  28. EB01-028 Gum-Gum Champion Rifle Event Cost 1 Power · Rarity R cost 1
  29. EB01-029 Sorry. I'm a Goner. Event Cost 1 Power · Rarity C cost 1
  30. EB01-030 Loguetown Stage Cost 2 Power · Rarity C cost 2
  31. EB01-031 Kalifa Character Cost 5 Power 5,000 Rarity R cost 5 · 5,000
  32. EB01-032 Army Wolves Character Cost 5 Power 7,000 Rarity C cost 5 · 7,000
  33. EB01-033 Blueno Character Cost 4 Power 5,000 Rarity R cost 4 · 5,000
  34. EB01-034 Ms. Wednesday Character Cost 3 Power 4,000 Rarity SR cost 3 · 4,000
  35. EB01-035 Ms. Monday Character Cost 3 Power 5,000 Rarity C cost 3 · 5,000
  36. EB01-036 Minochihuahua Character Cost 4 Power 5,000 Rarity C cost 4 · 5,000
  37. EB01-037 Mr. 9 Character Cost 3 Power 4,000 Rarity C cost 3 · 4,000
  38. EB01-038 Oh Come My Way Event Cost 1 Power · Rarity C cost 1
  39. EB01-039 Conquerer of Three Worlds Ragnaraku Event Cost 5 Power · Rarity R cost 5
  40. EB01-040 Kyros Leader Cost · Power 5,000 Rarity L life 4 · 5,000
  41. EB01-041 Crocus Character Cost 6 Power 8,000 Rarity C cost 6 · 8,000
  42. EB01-042 Scarlet Character Cost 2 Power 0 Rarity R cost 2 · 0
  43. EB01-043 Spandine Character Cost 3 Power 2,000 Rarity R cost 3 · 2,000
  44. EB01-044 Funkfreed Character Cost 1 Power 1,000 Rarity C cost 1 · 1,000
  45. EB01-045 Brook Character Cost 3 Power 4,000 Rarity C cost 3 · 4,000
  46. EB01-046 Brook Character Cost 3 Power 4,000 Rarity SR cost 3 · 4,000
  47. EB01-047 Laboon Character Cost 2 Power 4,000 Rarity C cost 2 · 4,000
  48. EB01-048 Laboon Character Cost 4 Power 5,000 Rarity SR cost 4 · 5,000
  49. EB01-049 T-Bone Character Cost 5 Power 5,000 Rarity R cost 5 · 5,000
  50. EB01-050 ...I Want to Live!! Event Cost 3 Power · Rarity C cost 3
  51. EB01-051 Finger Pistol Event Cost 4 Power · Rarity R cost 4
  52. EB01-052 Viola Character Cost 2 Power 0 Rarity SR cost 2 · 0
  53. EB01-053 Gastino Character Cost 3 Power 5,000 Rarity C cost 3 · 5,000
  54. EB01-054 Gan.Fall Character Cost 3 Power 4,000 Rarity R cost 3 · 4,000
  55. EB01-055 Charlotte Compote Character Cost 7 Power 9,000 Rarity C cost 7 · 9,000
  56. EB01-056 Charlotte Flampe Character Cost 1 Power 1,000 Rarity R cost 1 · 1,000
  57. EB01-057 Shirahoshi Character Cost 2 Power 0 Rarity SR cost 2 · 0
  58. EB01-058 Mont Blanc Cricket Character Cost 2 Power 3,000 Rarity C cost 2 · 3,000
  59. EB01-059 Kingdom Come Event Cost 6 Power · Rarity R cost 6
  60. EB01-060 Did Someone Say...Kami? Event Cost 4 Power · Rarity C cost 4
  61. EB01-061 Mr.2.Bon.Kurei (Bentham) Character Cost 4 Power 1,000 Rarity SEC cost 4 · 1,000

Variants

  1. EB01-001 Kouzuki OdenAlternate Art Leader Cost · Power 5,000 Rarity L life 4 · 5,000
  2. EB01-003 Kid & KillerAlternate Art Character Cost 4 Power 5,000 Rarity R cost 4 · 5,000
  3. EB01-006 Tony Tony.ChopperAlternate Art Character Cost 3 Power 4,000 Rarity SR cost 3 · 4,000
  4. EB01-006 Tony Tony.ChopperManga Character Cost 3 Power 4,000 Rarity SR cost 3 · 4,000
  5. EB01-012 CavendishAlternate Art Character Cost 5 Power 6,000 Rarity SR cost 5 · 6,000
  6. EB01-013 Kouzuki HiyoriAlternate Art Character Cost 4 Power 0 Rarity R cost 4 · 0
  7. EB01-021 HannyabalAlternate Art Leader Cost · Power 5,000 Rarity L life 4 · 5,000
  8. EB01-022 InazumaAlternate Art Character Cost 6 Power 7,000 Rarity SR cost 6 · 7,000
  9. EB01-027 Mr. 1 (Daz.Bonez)Alternate Art Character Cost 5 Power 6,000 Rarity R cost 5 · 6,000
  10. EB01-031 KalifaAlternate Art Character Cost 5 Power 5,000 Rarity R cost 5 · 5,000
  11. EB01-034 Ms. WednesdayAlternate Art Character Cost 3 Power 4,000 Rarity SR cost 3 · 4,000
  12. EB01-040 KyrosAlternate Art Leader Cost · Power 5,000 Rarity L life 4 · 5,000
  13. EB01-046 BrookAlternate Art Character Cost 3 Power 4,000 Rarity SR cost 3 · 4,000
  14. EB01-048 LaboonAlternate Art Character Cost 4 Power 5,000 Rarity SR cost 4 · 5,000
  15. EB01-048 LaboonAlternate Art Character Cost 4 Power 5,000 Rarity SR cost 4 · 5,000
  16. EB01-049 T-BoneAlternate Art Character Cost 5 Power 5,000 Rarity R cost 5 · 5,000
  17. EB01-052 ViolaAlternate Art Character Cost 2 Power 0 Rarity SR cost 2 · 0
  18. EB01-056 Charlotte FlampeAlternate Art Character Cost 1 Power 1,000 Rarity R cost 1 · 1,000
  19. EB01-057 ShirahoshiAlternate Art Character Cost 2 Power 0 Rarity SR cost 2 · 0
  20. EB01-061 Mr.2.Bon.Kurei (Bentham)Alternate Art Character Cost 4 Power 1,000 Rarity SEC cost 4 · 1,000