Aller au contenu
one-piece-tcg.com Site de fan non officiel
Extra Boosters

EB-01 Extra Booster : Memorial Collection

61 versions de base et 13 variantes au catalogue.

Filtrer ce set dans le catalogue

MAIN · les cartes fortes

Secrètes, Leaders et Super rares de EB-01

Versions de base

  1. EB01-001 Kouzuki Oden Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  2. EB01-002 Izo Personnage Coût 5 Puissance 7 000 Rareté R coût 5 · 7 000
  3. EB01-003 Kid & Killer Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  4. EB01-004 Koza Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  5. EB01-005 Doma Personnage Coût 1 Puissance 3 000 Rareté C coût 1 · 3 000
  6. EB01-006 Tony Tony.Chopper Personnage Coût 3 Puissance 4 000 Rareté SR coût 3 · 4 000
  7. EB01-007 Yamato Personnage Coût 5 Puissance 5 000 Rareté C coût 5 · 5 000
  8. EB01-008 LittleOars Jr. Personnage Coût 6 Puissance 7 000 Rareté R coût 6 · 7 000
  9. EB01-009 Just Shut Up and Come with Us !!!! Événement Coût 1 Puissance · Rareté C coût 1
  10. EB01-010 There’s No Way You Could Defeat Me !! Événement Coût 3 Puissance · Rareté R coût 3
  11. EB01-011 Mini-Merry Lieu Coût 1 Puissance · Rareté C coût 1
  12. EB01-012 Cavendish Personnage Coût 5 Puissance 6 000 Rareté SR coût 5 · 6 000
  13. EB01-013 Kouzuki Hiyori Personnage Coût 4 Puissance 0 Rareté R coût 4 · 0
  14. EB01-014 Sanji Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  15. EB01-015 Scratchmen Apoo Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000
  16. EB01-016 Bingoh Personnage Coût 1 Puissance 0 Rareté C coût 1 · 0
  17. EB01-017 Blueno Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000
  18. EB01-018 Mountain God Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  19. EB01-019 Off-White Événement Coût 2 Puissance · Rareté R coût 2
  20. EB01-020 Chambres Événement Coût 1 Puissance · Rareté C coût 1
  21. EB01-021 Hannyabal Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  22. EB01-022 Inazuma Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000
  23. EB01-023 Edward Weevil Personnage Coût 4 Puissance 6 000 Rareté R coût 4 · 6 000
  24. EB01-024 Hamlet Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  25. EB01-025 Fourtricks Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000
  26. EB01-026 Prince Bellett Personnage Coût 2 Puissance 2 000 Rareté C coût 2 · 2 000
  27. EB01-027 Mr. 1 (Daz.Bonez) Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  28. EB01-028 Gum-Gum Champion Rifle Événement Coût 1 Puissance · Rareté R coût 1
  29. EB01-029 Sorry. I’m a Goner. Événement Coût 1 Puissance · Rareté C coût 1
  30. EB01-030 Loguetown Lieu Coût 2 Puissance · Rareté C coût 2
  31. EB01-031 Kalifa Personnage Coût 5 Puissance 5 000 Rareté R coût 5 · 5 000
  32. EB01-032 Army Wolves Personnage Coût 5 Puissance 7 000 Rareté C coût 5 · 7 000
  33. EB01-033 Blueno Personnage Coût 4 Puissance 5 000 Rareté R coût 4 · 5 000
  34. EB01-034 Ms. Wednesday Personnage Coût 3 Puissance 4 000 Rareté SR coût 3 · 4 000
  35. EB01-035 Ms. Monday Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000
  36. EB01-036 Minochihuahua Personnage Coût 4 Puissance 5 000 Rareté C coût 4 · 5 000
  37. EB01-037 Mr. 9 Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  38. EB01-038 Oh Come My Way Événement Coût 1 Puissance · Rareté C coût 1
  39. EB01-039 Conquerer of Three Worlds Ragnaraku Événement Coût 5 Puissance · Rareté R coût 5
  40. EB01-040 Kyros Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  41. EB01-041 Crocus Personnage Coût 6 Puissance 8 000 Rareté C coût 6 · 8 000
  42. EB01-042 Scarlet Personnage Coût 2 Puissance 0 Rareté R coût 2 · 0
  43. EB01-043 Spandine Personnage Coût 3 Puissance 2 000 Rareté R coût 3 · 2 000
  44. EB01-044 Funkfreed Personnage Coût 1 Puissance 1 000 Rareté C coût 1 · 1 000
  45. EB01-045 Brook Personnage Coût 3 Puissance 4 000 Rareté C coût 3 · 4 000
  46. EB01-046 Brook Personnage Coût 3 Puissance 4 000 Rareté SR coût 3 · 4 000
  47. EB01-047 Laboon Personnage Coût 2 Puissance 4 000 Rareté C coût 2 · 4 000
  48. EB01-048 Laboon Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000
  49. EB01-049 T-Bone Personnage Coût 5 Puissance 5 000 Rareté R coût 5 · 5 000
  50. EB01-050 ...I Want to Live !! Événement Coût 3 Puissance · Rareté C coût 3
  51. EB01-051 Finger Pistol Événement Coût 4 Puissance · Rareté R coût 4
  52. EB01-052 Viola Personnage Coût 2 Puissance 0 Rareté SR coût 2 · 0
  53. EB01-053 Gastino Personnage Coût 3 Puissance 5 000 Rareté C coût 3 · 5 000
  54. EB01-054 Gan.Fall Personnage Coût 3 Puissance 4 000 Rareté R coût 3 · 4 000
  55. EB01-055 Charlotte Compote Personnage Coût 7 Puissance 9 000 Rareté C coût 7 · 9 000
  56. EB01-056 Charlotte Flampe Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000
  57. EB01-057 Shirahoshi Personnage Coût 2 Puissance 0 Rareté SR coût 2 · 0
  58. EB01-058 Mont Blanc Cricket Personnage Coût 2 Puissance 3 000 Rareté C coût 2 · 3 000
  59. EB01-059 Kingdom Come Événement Coût 6 Puissance · Rareté R coût 6
  60. EB01-060 Did Someone Say...Kami ? Événement Coût 4 Puissance · Rareté C coût 4
  61. EB01-061 Mr.2.Bon.Kurei (Bentham) Personnage Coût 4 Puissance 1 000 Rareté SEC coût 4 · 1 000

Variantes

  1. EB01-001 Kouzuki OdenIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  2. EB01-006 Tony Tony.ChopperManga Personnage Coût 3 Puissance 4 000 Rareté SR coût 3 · 4 000
  3. EB01-013 Kouzuki HiyoriIllustration alternative Personnage Coût 4 Puissance 0 Rareté R coût 4 · 0
  4. EB01-021 HannyabalIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  5. EB01-022 InazumaIllustration alternative Personnage Coût 6 Puissance 7 000 Rareté SR coût 6 · 7 000
  6. EB01-027 Mr. 1 (Daz.Bonez)Illustration alternative Personnage Coût 5 Puissance 6 000 Rareté R coût 5 · 6 000
  7. EB01-031 KalifaIllustration alternative Personnage Coût 5 Puissance 5 000 Rareté R coût 5 · 5 000
  8. EB01-034 Ms. WednesdayIllustration alternative Personnage Coût 3 Puissance 4 000 Rareté SR coût 3 · 4 000
  9. EB01-040 KyrosIllustration alternative Leader Coût · Puissance 5 000 Rareté L vie 4 · 5 000
  10. EB01-048 LaboonIllustration alternative Personnage Coût 4 Puissance 5 000 Rareté SR coût 4 · 5 000
  11. EB01-049 T-BoneIllustration alternative Personnage Coût 5 Puissance 5 000 Rareté R coût 5 · 5 000
  12. EB01-052 ViolaIllustration alternative Personnage Coût 2 Puissance 0 Rareté SR coût 2 · 0
  13. EB01-056 Charlotte FlampeIllustration alternative Personnage Coût 1 Puissance 1 000 Rareté R coût 1 · 1 000