Zum Inhalt springen
Inoffizielle Fanseite
STATION· Extra Boosters

EB-01 Extra Booster: Memorial Collection

81 Versionen: 61 Basis, 20 Varianten

Die Leader und starken Karten aus EB-01: Secret Rares, Leader, Super Rares

Die Ladeliste die ganze Ladung von EB-01

Im Laderaum öffnen (Filter und Sortierung)

Basisversionen

  1. EB01-001 Kouzuki Oden Leader Kosten · Power 5.000 Seltenheit L Leben 4 · 5.000
  2. EB01-002 Izo Character Kosten 5 Power 7.000 Seltenheit R Kosten 5 · 7.000
  3. EB01-003 Kid & Killer Character Kosten 4 Power 5.000 Seltenheit R Kosten 4 · 5.000
  4. EB01-004 Koza Character Kosten 2 Power 3.000 Seltenheit C Kosten 2 · 3.000
  5. EB01-005 Doma Character Kosten 1 Power 3.000 Seltenheit C Kosten 1 · 3.000
  6. EB01-006 Tony Tony.Chopper Character Kosten 3 Power 4.000 Seltenheit SR Kosten 3 · 4.000
  7. EB01-007 Yamato Character Kosten 5 Power 5.000 Seltenheit C Kosten 5 · 5.000
  8. EB01-008 LittleOars Jr. Character Kosten 6 Power 7.000 Seltenheit R Kosten 6 · 7.000
  9. EB01-009 Just Shut Up and Come with Us!!!! Event Kosten 1 Power · Seltenheit C Kosten 1
  10. EB01-010 There's No Way You Could Defeat Me!! Event Kosten 3 Power · Seltenheit R Kosten 3
  11. EB01-011 Mini-Merry Stage Kosten 1 Power · Seltenheit C Kosten 1
  12. EB01-012 Cavendish Character Kosten 5 Power 6.000 Seltenheit SR Kosten 5 · 6.000
  13. EB01-013 Kouzuki Hiyori Character Kosten 4 Power 0 Seltenheit R Kosten 4 · 0
  14. EB01-014 Sanji Character Kosten 4 Power 5.000 Seltenheit R Kosten 4 · 5.000
  15. EB01-015 Scratchmen Apoo Character Kosten 1 Power 1.000 Seltenheit R Kosten 1 · 1.000
  16. EB01-016 Bingoh Character Kosten 1 Power 0 Seltenheit C Kosten 1 · 0
  17. EB01-017 Blueno Character Kosten 2 Power 2.000 Seltenheit C Kosten 2 · 2.000
  18. EB01-018 Mountain God Character Kosten 5 Power 7.000 Seltenheit C Kosten 5 · 7.000
  19. EB01-019 Off-White Event Kosten 2 Power · Seltenheit R Kosten 2
  20. EB01-020 Chambres Event Kosten 1 Power · Seltenheit C Kosten 1
  21. EB01-021 Hannyabal Leader Kosten · Power 5.000 Seltenheit L Leben 4 · 5.000
  22. EB01-022 Inazuma Character Kosten 6 Power 7.000 Seltenheit SR Kosten 6 · 7.000
  23. EB01-023 Edward Weevil Character Kosten 4 Power 6.000 Seltenheit R Kosten 4 · 6.000
  24. EB01-024 Hamlet Character Kosten 3 Power 4.000 Seltenheit C Kosten 3 · 4.000
  25. EB01-025 Fourtricks Character Kosten 3 Power 5.000 Seltenheit C Kosten 3 · 5.000
  26. EB01-026 Prince Bellett Character Kosten 2 Power 2.000 Seltenheit C Kosten 2 · 2.000
  27. EB01-027 Mr. 1 (Daz.Bonez) Character Kosten 5 Power 6.000 Seltenheit R Kosten 5 · 6.000
  28. EB01-028 Gum-Gum Champion Rifle Event Kosten 1 Power · Seltenheit R Kosten 1
  29. EB01-029 Sorry. I'm a Goner. Event Kosten 1 Power · Seltenheit C Kosten 1
  30. EB01-030 Loguetown Stage Kosten 2 Power · Seltenheit C Kosten 2
  31. EB01-031 Kalifa Character Kosten 5 Power 5.000 Seltenheit R Kosten 5 · 5.000
  32. EB01-032 Army Wolves Character Kosten 5 Power 7.000 Seltenheit C Kosten 5 · 7.000
  33. EB01-033 Blueno Character Kosten 4 Power 5.000 Seltenheit R Kosten 4 · 5.000
  34. EB01-034 Ms. Wednesday Character Kosten 3 Power 4.000 Seltenheit SR Kosten 3 · 4.000
  35. EB01-035 Ms. Monday Character Kosten 3 Power 5.000 Seltenheit C Kosten 3 · 5.000
  36. EB01-036 Minochihuahua Character Kosten 4 Power 5.000 Seltenheit C Kosten 4 · 5.000
  37. EB01-037 Mr. 9 Character Kosten 3 Power 4.000 Seltenheit C Kosten 3 · 4.000
  38. EB01-038 Oh Come My Way Event Kosten 1 Power · Seltenheit C Kosten 1
  39. EB01-039 Conquerer of Three Worlds Ragnaraku Event Kosten 5 Power · Seltenheit R Kosten 5
  40. EB01-040 Kyros Leader Kosten · Power 5.000 Seltenheit L Leben 4 · 5.000
  41. EB01-041 Crocus Character Kosten 6 Power 8.000 Seltenheit C Kosten 6 · 8.000
  42. EB01-042 Scarlet Character Kosten 2 Power 0 Seltenheit R Kosten 2 · 0
  43. EB01-043 Spandine Character Kosten 3 Power 2.000 Seltenheit R Kosten 3 · 2.000
  44. EB01-044 Funkfreed Character Kosten 1 Power 1.000 Seltenheit C Kosten 1 · 1.000
  45. EB01-045 Brook Character Kosten 3 Power 4.000 Seltenheit C Kosten 3 · 4.000
  46. EB01-046 Brook Character Kosten 3 Power 4.000 Seltenheit SR Kosten 3 · 4.000
  47. EB01-047 Laboon Character Kosten 2 Power 4.000 Seltenheit C Kosten 2 · 4.000
  48. EB01-048 Laboon Character Kosten 4 Power 5.000 Seltenheit SR Kosten 4 · 5.000
  49. EB01-049 T-Bone Character Kosten 5 Power 5.000 Seltenheit R Kosten 5 · 5.000
  50. EB01-050 ...I Want to Live!! Event Kosten 3 Power · Seltenheit C Kosten 3
  51. EB01-051 Finger Pistol Event Kosten 4 Power · Seltenheit R Kosten 4
  52. EB01-052 Viola Character Kosten 2 Power 0 Seltenheit SR Kosten 2 · 0
  53. EB01-053 Gastino Character Kosten 3 Power 5.000 Seltenheit C Kosten 3 · 5.000
  54. EB01-054 Gan.Fall Character Kosten 3 Power 4.000 Seltenheit R Kosten 3 · 4.000
  55. EB01-055 Charlotte Compote Character Kosten 7 Power 9.000 Seltenheit C Kosten 7 · 9.000
  56. EB01-056 Charlotte Flampe Character Kosten 1 Power 1.000 Seltenheit R Kosten 1 · 1.000
  57. EB01-057 Shirahoshi Character Kosten 2 Power 0 Seltenheit SR Kosten 2 · 0
  58. EB01-058 Mont Blanc Cricket Character Kosten 2 Power 3.000 Seltenheit C Kosten 2 · 3.000
  59. EB01-059 Kingdom Come Event Kosten 6 Power · Seltenheit R Kosten 6
  60. EB01-060 Did Someone Say...Kami? Event Kosten 4 Power · Seltenheit C Kosten 4
  61. EB01-061 Mr.2.Bon.Kurei (Bentham) Character Kosten 4 Power 1.000 Seltenheit SEC Kosten 4 · 1.000

Varianten

  1. EB01-001 Kouzuki OdenAlternate Art Leader Kosten · Power 5.000 Seltenheit L Leben 4 · 5.000
  2. EB01-003 Kid & KillerAlternate Art Character Kosten 4 Power 5.000 Seltenheit R Kosten 4 · 5.000
  3. EB01-006 Tony Tony.ChopperAlternate Art Character Kosten 3 Power 4.000 Seltenheit SR Kosten 3 · 4.000
  4. EB01-006 Tony Tony.ChopperManga Character Kosten 3 Power 4.000 Seltenheit SR Kosten 3 · 4.000
  5. EB01-012 CavendishAlternate Art Character Kosten 5 Power 6.000 Seltenheit SR Kosten 5 · 6.000
  6. EB01-013 Kouzuki HiyoriAlternate Art Character Kosten 4 Power 0 Seltenheit R Kosten 4 · 0
  7. EB01-021 HannyabalAlternate Art Leader Kosten · Power 5.000 Seltenheit L Leben 4 · 5.000
  8. EB01-022 InazumaAlternate Art Character Kosten 6 Power 7.000 Seltenheit SR Kosten 6 · 7.000
  9. EB01-027 Mr. 1 (Daz.Bonez)Alternate Art Character Kosten 5 Power 6.000 Seltenheit R Kosten 5 · 6.000
  10. EB01-031 KalifaAlternate Art Character Kosten 5 Power 5.000 Seltenheit R Kosten 5 · 5.000
  11. EB01-034 Ms. WednesdayAlternate Art Character Kosten 3 Power 4.000 Seltenheit SR Kosten 3 · 4.000
  12. EB01-040 KyrosAlternate Art Leader Kosten · Power 5.000 Seltenheit L Leben 4 · 5.000
  13. EB01-046 BrookAlternate Art Character Kosten 3 Power 4.000 Seltenheit SR Kosten 3 · 4.000
  14. EB01-048 LaboonAlternate Art Character Kosten 4 Power 5.000 Seltenheit SR Kosten 4 · 5.000
  15. EB01-048 LaboonAlternate Art Character Kosten 4 Power 5.000 Seltenheit SR Kosten 4 · 5.000
  16. EB01-049 T-BoneAlternate Art Character Kosten 5 Power 5.000 Seltenheit R Kosten 5 · 5.000
  17. EB01-052 ViolaAlternate Art Character Kosten 2 Power 0 Seltenheit SR Kosten 2 · 0
  18. EB01-056 Charlotte FlampeAlternate Art Character Kosten 1 Power 1.000 Seltenheit R Kosten 1 · 1.000
  19. EB01-057 ShirahoshiAlternate Art Character Kosten 2 Power 0 Seltenheit SR Kosten 2 · 0
  20. EB01-061 Mr.2.Bon.Kurei (Bentham)Alternate Art Character Kosten 4 Power 1.000 Seltenheit SEC Kosten 4 · 1.000